256GB
256GB is considered a high-tier internal storage option, suitable for users with extensive storage demands. It is ideal for content creators, photographers and other smartphone users who store a large amount of media.
Showing 1–12 of 77 resultsSorted by latest
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 64MP + AI Lens |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 14, HiOS 14 |
Deposit | 256GB - Ksh 6,400; 128GB - Ksh 5,700 |
Installments | Ksh 85 Daily |
Deposit
Display | 6.78 Inches, 1260 x 2800 Pixels |
Processor | 2.63 GHz Octa-core |
Camera | 50MP F1.9 + 50MP F2.0 |
Storage | 256GB, No Card Slot |
RAM | 12GB |
Battery | 5,500mAh, 80W Fast Charging |
Software | Android 14, Funtouch 14 |
Deposit | Ksh 17,700 |
Installments | Ksh 250 Daily |
Deposit
Display | 6.67 Inches, 720 x 1604 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + Auxiliary Lens |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB/6GB |
Battery | 5,100mAh, 45W Fast Charging |
Software | Android 14, ColorOS 14 |
Deposit | 256GB- Ksh 9,000; 128GB - Ksh 7,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
Deposit
Display | 6.88 Inches, 720 x 1640 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 + 0.08MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB/4GB |
Battery | 5,160mAh, 18W Fast Charging |
Software | Android 14, HyperOS |
Deposit | 256GB - Ksh 4,800; 128GB - Ksh 3,900 |
Installments | Ksh 65 Daily |
Deposit
Display | 6.64 Inches, 2388 ×1080 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 44W Fast Charging |
Software | Android 13, Funtouch OS 13 |
Deposit | Ksh 7,500 |
Installments | Ksh 110 Daily |
Deposit
Display | 6.68 Inches, 720 x 1608 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 6,000mAh, 44W Fast Charging |
Software | Android 14, FuntouchOS 14 |
Deposit | 128GB - Ksh 6,900; 256GB - Ksh 7,800 |
Installments | Ksh 105 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,500mAh, 80W Fast Charging |
Software | Android 14, Funtouch 14 |
Deposit | Ksh 9,400 |
Installments | Ksh 170 Daily or Ksh 5,100 Monthly |
Deposit
Display | 6.5 Inches, 1080 x 2400 Pixels |
Processor | 2.8 GHz Octa-core |
Camera | 108MP F1.8 + 2MP F2.4 |
Storage | 256GB, MicroSD up to 2TB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, Realme UI 4.0 |
Deposit | Ksh 7,800 |
Installments | Ksh 115 Daily or Ksh 805 Weekly |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.6 |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 14, XOS 14.5 |
Deposit | Ksh 8,600 |
Installments | Ksh 115 Daily or Ksh 805 Weekly |
Deposit
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 64MP + 2MP + QVGA |
Storage | 256GB, MicroSD up to 2TB |
RAM | 8GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, XOS 14 |
Deposit | Ksh 8,300 |
Installments | Ksh 110 Daily or Ksh 770 Weekly |
Deposit
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP + 2MP + QVGA |
Storage | 256GB, MicroSD up to 2TB |
RAM | 8GB |
Battery | 5,000mAh, 68W Fast Charging, 15W Wireless Charging |
Software | Android 14, XOS 14 |
Deposit | Ksh 11,400 |
Installments | Ksh 165 Daily or Ksh 1,155 Weekly |
Deposit
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 256GB, MicroSD up to 256GB |
RAM | 6GB + 6GB Virtual RAM |
Battery | 5000mAh, 20W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 3,500 |
Installments | Ksh 90 Daily |
Deposit