Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
KSh 8,500 Original price was: KSh 8,500.KSh 7,200Current price is: KSh 7,200.
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 9,000 – KSh 10,500Price range: KSh 9,000 through KSh 10,500
Free, Same Day Delivery. Payment on Delivery.
Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 12,500 – KSh 15,000Price range: KSh 12,500 through KSh 15,000
| Display | 6.59 Inches, 2750 × 1260 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 4.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Category: Vivo
- All Phone Brands, in one place
- 12 Months Warranty
- Payment on delivery accepted
- Kuja tu na Deposit na ID, Tutakusort!
-
Lipa Mdogo Mdogo Center: NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Kenneth Matiba Road, Nairobi CBD.
-
Calls/WhatsApp: 0729-377-277
Description
Vivo V70 5G (512GB/12GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 15,000; followed by easy installments of Ksh 450 daily for one year. The 256GB/8GB configuration is also available, at a deposit of Ksh 12,500 and easy installments of Ksh 375 daily.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |
| See the full breakdown of payment plans here. |

Vivo V70 5G Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.88 + 50MP F2.65 + 8MP F2.2 |
| Video Recording | 4K video recording up to 60 fps 1080p video recording 720p video recording MP4 video format OIS-supported video recording 4K 60 fps video with zoom clarity AI-enhanced Stage video Slo-mo video Time-lapse video Underwater video recording Dual View video Film Camera video AI Audio Noise Eraser |
| Rear Camera Features | 50MP ZEISS main camera, AF, OIS, 84° FOV, 6P lens 50MP ZEISS telephoto camera, AF, OIS, 3x optical zoom, 33° FOV, 4P lens 8MP ZEISS ultra-wide camera, FF, 115° FOV, 5P lens Up to 100× digital zoom Rear flash supported ZEISS optical standards 85mm Portrait 100mm Close-Up Portrait ZEISS Natural Portrait Telephoto Zoom-in Portrait Photo, Portrait and Night modes Video and Micro Movie modes High Resolution mode Panorama and Ultra HD Document Slo-mo and Time-lapse Supermoon and Astro modes Pro, Snapshot and Food modes Underwater Photography Dual View, Stage and Film Camera |
| Front Camera | 50MP F2.0, AF, 92° FOV, 5P lens |
| Front Camera Features | 50MP ZEISS Group Selfie Camera Autofocus with Focus Pixels 0.8×–2× seamless zoom Group selfies Night, Portrait and Photo modes Video and Micro Movie modes High Resolution mode Dual View Film Camera |
| AI Camera Features | AI Stage Mode AI Audio Noise Eraser AI Magic Weather Change Weather Remove Passerby Composition Correction AI Magic Landscape Snow Town landscape effect Island landscape effect Desert landscape effect AI Retouch AI Image Expander AI Erase AI Magic Move AI High-Resolution UHD AI upscaling from 50MP to near-native 200MP AI subject repositioning AI reflection and distraction removal AI composition enhancement |
| MEMORY | |
| RAM | 8GB / 12GB LPDDR5X 8GB / 12GB Extended RAM |
| Storage | 256GB / 512GB UFS 4.1 |
| DISPLAY | |
| Display Size | 6.59 inches |
| Resolution | 2750 × 1260 Pixels (1.5K) |
| Display Type | AMOLED VM9 light-emitting material Capacitive multi-touch |
| Pixel Density | 459 ppi |
| Display Features | Up to 120Hz Refresh Rate 5000 nits Local Peak Brightness 1.07 billion colors P3 Wide Color Gamut 1.5K Ultra-Clear OLED Display 1.25mm narrow bezel Flat display design |
| BATTERY | |
| Battery Capacity | 6500mAh Typical BlueVolt Li-ion Battery |
| Battery Features | 90W FlashCharge fast charging USB Type-C charging interface Fast charging (dynamic power adjustment) Bypass charging (reduced heat during gaming) Reverse wired charging supported Up to ~40 hours video playback Up to ~10–11 hours navigation usage All-day heavy usage supported Non-removable battery |
| PLATFORM | |
| Operating System | Android 16, OriginOS 6 Up to 4 OS upgrades 6 years security updates |
| Processor | 2.8GHz Octa-Core CPU 1 × 2.8GHz 4 × 2.4GHz 3 × 1.8GHz 4nm Process |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| GPU | Adreno 722 |
| Platform Features | Origin Island Origin Smooth Engine 4200mm² Ultra-Large VC Smart Cooling System 3D Ultrasonic Fingerprint Scanning 2.0 Wet and dirty finger unlocking Up to 4 Android OS generation updates 6 years of security updates Private Space Flip Cards lock-screen effects Dual-Bridge Signal Concurrency Enhanced communication in congested environments Data-Assisted Calling Frame-rate stability for gaming 10-Facet Drop Resistance Aerospace-Grade Aluminum Alloy Frame IP68 and IP69 protection One-Tap Transfer with supported iPhones vivo Office Kit Screen Mirroring Task Handoff |
| AI Features | AI Stage Mode for enhanced zoom photography AI Audio Noise Eraser for cleaner video sound AI Magic Landscape for enhanced scenery shots AI Magic Weather for scene transformation AI Retouch for image enhancement and editing AI Image Expander for resizing and improving photos AI Search with natural language queries AI Captions for real-time transcription and translation AI Creation tools for writing and summarization Gemini Live AI assistant integration |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual Nano-SIM eSIM supported Dual SIM Dual Standby Dual SIM Dual Active on supported networks |
| Wi-Fi | 2.4 GHz/5 GHz |
| USB | USB Type-C USB 2.0 OTG supported |
| Location | GPS BeiDou GLONASS Galileo QZSS NavIC |
| Bluetooth | Bluetooth 5.4 |
| Other Connectivity | NFC supported Reader and writer mode Card emulation mode HCE and NFC-SIM payment support Infrared blaster |
| Audio | Supports AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC audio formats Stereo speakers supported (dual speaker setup) AI Audio Noise Eraser for cleaner sound in recordings |
| Video | Supports MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF formats Up to 4K video playback supported Supports 4K, 1080p and 720p video resolutions Optimized playback with AMOLED display and HDR visuals Smooth playback with up to 120Hz refresh rate display |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Accelerometer Color Temperature Sensor Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared blaster |
| DESIGN | |
| Dimensions | 157.52 × 74.33 × 7.40 mm (Black) 157.52 × 74.33 × 7.59 mm (Gray) |
| Body | Slim and lightweight profile (~7.4mm thickness) Glass / glass-fiber back Aerospace-grade aluminum frame Flat-edge premium design, rounded corners IP68 & IP69 water and dust resistance 3D ultrasonic in-display fingerprint sensor Floating camera module with metallic finish Ultra-slim bezel design (~1.25mm edges) |
| Weight | 187g (Black) 194g ( Gray) |
| Colors | Black Gray |
| In the Box | Vivo V70 Handset 90W Charger USB Cable SIM Eject Tool Phone Case Pre-Applied Protctive Film Warranty Card Quick Start Guide |
| Availability | Available since March 2026 |
Vivo V70 5G Payment Plans
A) Vivo V70 5G (512GB/12GB)
Deposit: KSh 15,000
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 1,139/day | KSh 61,749 |
| 5 Months | KSh 775/day | KSh 48,027 |
| 6 Months | KSh 684/day | KSh 41,166 |
| 9 Months | KSh 532/day | KSh 20,583 |
| 11 Months | KSh 477/day | KSh 6,861 |
| 12 Months | KSh 450/day | — |
B) Vivo V70 5G (256GB/8GB)
Deposit: KSh 12,500
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 949/day | KSh 51,457 |
| 5 Months | KSh 646/day | KSh 40,022 |
| 6 Months | KSh 570/day | KSh 34,305 |
| 9 Months | KSh 443/day | KSh 17,152 |
| 11 Months | KSh 397/day | KSh 5,717 |
| 12 Months | KSh 375/day | — |
*Savings are calculated against the 12-month payment plan.
Additional information
| Operating System | Android 16 |
|---|---|
| Storage | 256GB, 512GB |
| RAM | 12GB, 8GB |
| Network | 5G |
| Fingerprint Sensor | On-Screen |
| Main Camera | 50MP |
| Front Camera | 50MP |
| Deposit | Ksh 10k to 15k |
| Series | Vivo V Series |
Trending Smartphones
-
Tecno Spark 50 Pro (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 4,800 – KSh 5,700Price range: KSh 4,800 through KSh 5,700
-
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 1,800 – KSh 2,600Price range: KSh 1,800 through KSh 2,600
-
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
KSh 6,500Original price was: KSh 6,500.KSh 5,000Current price is: KSh 5,000. -
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,600Original price was: KSh 2,600.KSh 1,800Current price is: KSh 1,800. -
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 2,600Original price was: KSh 2,600.KSh 2,000Current price is: KSh 2,000. -
Infinix Note 60 Pro 5G (256GB/8GB; 50MP Pro Camera; 6000mAh)
KSh 5,600Original price was: KSh 5,600.KSh 4,200Current price is: KSh 4,200. -
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 9,600 – KSh 10,300Price range: KSh 9,600 through KSh 10,300
-
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
KSh 13,500Original price was: KSh 13,500.KSh 12,200Current price is: KSh 12,200. -
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 7,500 – KSh 8,100Price range: KSh 7,500 through KSh 8,100
-
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 9,000 – KSh 10,500Price range: KSh 9,000 through KSh 10,500
Related Smartphones
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
-13% New
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
KSh 7,100 – KSh 7,900Price range: KSh 7,100 through KSh 7,900
-20%
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,000 – KSh 2,100Price range: KSh 2,000 through KSh 2,100
-11%
Select options
This product has multiple variants. The options may be chosen on the product page
