Samsung
Samsung has the largest collection of lipa mdogo mdogo phones in Kenya. There are also more asset financing companies offering Samsung smartphones on loan than all the other smartphone brands.
Samsung Lipa Mdogo Mdogo Pricelist
Phone Model | Deposit (Ksh) | Daily (Ksh) |
Samsung A16 (128GB/6GB) | 7,500 | 152 |
Samsung A16 (128GB/4GB) | 6,500 | 134 |
Samsung A15 (128GB/6GB) | 7,200 | 142 |
Samsung A15 (128GB/4GB) | 6,700 | 128 |
Samsung A06 (128GB/4GB) | 4,200 | 100 |
Samsung A06 (64GB/4GB) | 3,500 | 90 |
Samsung A05 (128GB/4GB) | 4,500 | 93 |
Samsung A05 (64GB/4GB) | 3,500 | 83 |
Samsung A04e (32GB/3GB) | 3,300 | 74 |
Samsung A05s (128GB/4GB) | 5,300 | 107 |
Samsung A05s (64GB/4GB) | 4,800 | 97 |
Showing 1–12 of 55 resultsSorted by latest
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 64GB/128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 64GB- Ksh 3,500; 128GB - Ksh 4,200 |
Installments | Ksh 99 Daily |
Deposit
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 4GB - Ksh 6,500; 6GB - Ksh 7,500 |
Installments | Ksh 138 Daily |
Deposit
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 128GB/64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | 128GB - Ksh 4,500; 64GB - Ksh 3,500 |
Installments | Ksh 93 Daily |
Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB/64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 128GB - Ksh 5,300; 64GB - Ksh 4,800 |
Installments | Ksh 107 Daily |
Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.0 |
Deposit | 4GB - Ksh 6,700; 6GB - Ksh 7,200 |
Installments | Ksh 128 Daily |
Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Standard Charging |
Software | Android 14, One UI Core 6.0 |
Deposit | Ksh 3,300 |
Installments | Ksh 74 Daily |
Deposit
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 266 Daily or Ksh 7,448 Monthly |
Deposit
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 12,000 |
Installments | Ksh 214 Daily or Ksh 5,988 Monthly |
Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 11,500 |
Installments | Ksh 228 Daily or Ksh 6,372 Monthly |
Deposit
Display | 6.4 Inches, 1080 x 2340 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 16,500 |
Installments | Ksh 316 Daily; Ksh 8,828 Monthly |
Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP F2.0 |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12 Go Edition |
Deposit | Ksh 3,755 |
Installments | Ksh 71 Daily; Ksh 2,130 Monthly |
Deposit
Display | 6.2 Inches, 1080 x 2340 Pixels |
Processor | 3.2GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 256GB |
RAM | 8GB |
Battery | 4000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,500 |
Installments | Ksh 558 Daily; Ksh 15,624 Monthly |
Deposit
- Samsung A-Series: A collection of phones that strike an ideal balance between advanced features and affordability. The latest lipa mdogo mdogo phones in the Samsung A-series include Galaxy A16, Galaxy A06, Galaxy A25, Galaxy A15, Galaxy A24 and Galaxy A14. These are all 5G-ready gadgets with powerful cameras, reliable batteries and ample storage.
- Samsung S-Series: A range of phones with cutting-edge features, near-perfect performance, exceptional camera capabilities and premium design aesthetics. The latest lipa mdogo mdogo smartphones from the Samsung S Series include Galaxy S23, Galaxy S23 Plus and Galaxy S23 Ultra.
- Samsung Z Series: A range of smartphones with a unique foldable design that transitions from a compact gadget to a larger tablet-like display. Currently, only two phones from Z Series are available on the lipa mdogo mdogo loan – Galaxy Z Fold 5 and Galaxy Z Flip 5.
- Samsung Tablets: The favored choice for users seeking larger displays to enhance productivity, elevate their entertainment experiences or support their educational endeavors. The latest Samsung tablets available on loan include Galaxy Tab A7 Lite, Galaxy Tab A7 and Galaxy Tab A8.