Lipa Mdogo Mdogo is a Swahili term meaning paying in easy installments, a plan widely used to avail phones and tablets in Kenya. The available smartphone brands include Tecno, HMD (formerly Nokia), Oppo, Infinix, Samsung, Apple, Redmi, Itel and Vivo.
How it works: Customers pay a deposit for their preferred smartphone, and the balance is spread out into daily or monthly installments for a duration of one year. Once payment is completed, the customer fully owns the phone or tablet.
Lipa Mdogo Mdogo Center: Looking for flexible payment options on smartphones? Visit us at New Al Noor Exhibitions, 1st Floor, Shop B4, along Accra Road, Nairobi. Discover the latest products with affordable installment plans to make your dream device a reality!

Contacts: Calls or WhatsApp 0721-114-168.
Requirements: Original National ID Card, a valid Phone Number and the Required Deposit. We deliver (FREE) in Nairobi, Kiambu, Kajiado and Machakos. Payment on Delivery. After registration, you get 7 free usage days (valid for Samsung only). All lipa mdogo mdogo phones have 2 years warranty that covers any manufacturer defect.
10 Latest Lipa Mdogo Mdogo Phones
Phone Model | Deposit (Ksh) | Daily (Ksh) |
---|---|---|
Tecno Camon 40 | 5,100 | 115 |
Infinix Hot 50i | 2,800 | 70 |
Infinix Note 50 Pro | 6,500 | 150 |
Samsung A16 | 6,500 | 134 |
Tecno Spark 30 | 3,800 | 95 |
Infinix Smart 9 | 2,600 | 65 |
Oppo A3x | 3,500 | 80 |
Vivo Y19s | 3,900 | 95 |
Samsung A06 | 3,500 | 99 |
Redmi Note 14 | 6,800 | 100 |
Showing 1–12 of 366 resultsSorted by latest
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.9 + 8MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,200mAh, 45W Fast Charging |
Software | Android 15, HiOS 15 |
Deposit | Ksh 6,700 |
Installments | Ksh 130 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.9 + 8MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,200mAh, 45W Fast Charging |
Software | Android 15, HiOS 15 |
Deposit | 256GB - Ksh 7,300; 128GB - Ksh 5,100 |
Installments | Ksh 130 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 50MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 70W Fast Charging |
Software | Android 14, HiOS 14 |
Deposit | Ksh 7,200 |
Installments | Ksh 165 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 2MP + 0.08MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 70W Fast Charging |
Software | Android 14, HiOS 14 |
Deposit | Ksh 5,800 |
Installments | Ksh 135 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 3.1 GHz Octa-core |
Camera | 108MP F1.8 + 2MP + 2MP |
Storage | 256GB, MicroSD up to 2TB |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, XOS 14 |
Deposit | Ksh 7,900 |
Installments | Ksh 180 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP F1.8 + 2MP F2.4 + 2MP F2.4 |
Storage | 256GB, MicroSD up to 2TB |
RAM | 12GB |
Battery | 4,600mAh, 100W Fast Charging, 20W Wireless Charging |
Software | Android 14, XOS 14 |
Deposit | Ksh 8,400 |
Installments | Ksh 190 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.9 + 8MP F2.2 |
Storage | 256GB, MicroSD up to 2TB |
RAM | 12GB |
Battery | 5,000mAh, 90W Fast Charging, 15W Wireless Charging |
Software | Android 15, XOS 15 |
Deposit | Ksh 6,500 |
Installments | Ksh 150 Daily |
Deposit
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 13MP F1.9 + AI Lens |
Storage | 64GB, MicroSD up to 2TB |
RAM | 3GB |
Battery | 5,000mAh, 10W Standard Charging |
Software | Android 14, Go Edition, XOS 14 |
Deposit | Ksh 2,100 |
Installments | Ksh 55 Daily |
Deposit
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 15, One UI 7 |
Deposit | 4GB - Ksh 6,500; 6GB - Ksh 7,500 |
Installments | Ksh 137 Daily |
Deposit
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 64GB/128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 64GB- Ksh 3,500; 128GB - Ksh 4,200 |
Installments | Ksh 93 Daily |
Deposit
Display | 6.5 Inches, 1280 x 576 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 0.8MP Dual |
Storage | 64GB, MicroSD up to 128GB |
RAM | 4GB |
Battery | 5000mAh, 10W Standard Charging |
Software | Android 14 (Go Edition) |
Deposit | Ksh 2,300 |
Installments | Ksh 62 Daily |
Deposit
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 2,800 |
Installments | Ksh 72 Daily |
Deposit