Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,600 Original price was: KSh 2,600.KSh 2,100Current price is: KSh 2,100.
Redmi A7 Pro (128GB/4GB; 13MP Triple Camera; 6000mAh)
KSh 2,400 Original price was: KSh 2,400.KSh 1,800Current price is: KSh 1,800.
Free, Same Day Delivery. Payment on Delivery.
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,500 Original price was: KSh 8,500.KSh 8,100Current price is: KSh 8,100.
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Category: Oppo
- All Phone Brands, in one place
- 12 Months Warranty
- Payment on delivery accepted
- Kuja tu na Deposit na ID, Tutakusort!
-
Lipa Mdogo Mdogo Center: NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Kenneth Matiba Road, Nairobi CBD.
-
Calls/WhatsApp: 0729-377-277
Description
Oppo A6 (256GB/8GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 8,100; followed by installments of Ksh 190 Daily for one year. The 256GB/6GB configuration is also available, at a deposit of Ksh 7,500, and installments of Ksh 175 daily.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |
| See the full breakdown of payment plans here. |
Oppo A6 Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8 + 2MP F2.4 Dual |
| Video Recording | Rear Camera: 1080p video: 30 fps 720p video: 30 fps 720p slow motion: 120 fps 1080p time-lapse: 30 fps Dual-View video Video zoom up to 10× digital Underwater video recording Front Camera: 1080p video: 30 fps 720p video: 30 fps 1080p time-lapse: 30 fps Dual-View video |
| Rear Camera Features | 50MP Main, 76° FOV, 5P lens Autofocus (AF) supported 2MP monochrome, 89° FOV, 3P lens LED rear flash Portrait mode (background blur) Night mode (low-light enhancement) HDR (improved dynamic range) Panorama mode AI scene recognition & optimization Up to 10× digital zoom Touch to focus supported Face detection supported Photo, Video, Portrait, Night Pro mode, Panorama Slow motion, Time-lapse Dual-view video Hi-Res, Google Lens Underwater mode |
| Front Camera | 8MP F2.0, 80° FOV, 4P lens |
| Front Camera Features | Portrait mode (AI background blur) Night mode (low-light enhancement) AI beauty / Retouch (facial enhancement) HDR support (balanced lighting) Photo, Video, Portrait, Night Panorama (PANO) Time-lapse Dual-view video Sticker mode Hi-Res mode Screen Fill Light (enhanced selfies in low light) |
| AI Camera Features | AI Night Mode AI Portrait Retouching AI Perfect Shot Repairs awkward facial expressions using other photos of the subject AI Recompose Automatic subject identification AI composition and color optimisation AI Eraser 2.0 Removes unwanted people and objects Intelligent low-light enhancement AI light, shadow and clarity optimisation |
| MEMORY | |
| RAM | 6GB / 8GB LPDDR4X RAM Expansion up to 8GB |
| Storage | 256GB UFS 2.2 |
| Card Slot | MicroSD Up to 1TB |
| DISPLAY | |
| Display Size | 6.75 inches |
| Resolution | 720 x 1570 Pixels (HD+) |
| Display Type | LCD Screen 8-bit color depth 16.7 million colors |
| Pixel Density | 256 ppi |
| Display Features | ~90.6% screen-to-body ratio Up to 120Hz refresh rate Up to 240Hz touch sampling rate 800 nits typical brightness 1125 nits High Brightness Mode (HBM) 16.7 million colors (8-bit color depth) 85% DCI-P3 color gamut (Vivid mode) 100% sRGB color gamut (Natural mode) LCD panel technology Capacitive multi-touch display 120Hz ultra-smooth display experience Ultra-bright sunlight display visibility Outdoor Mode 2.0 Glove Touch |
| BATTERY | |
| Battery Capacity | 7,000mAh Si/C |
| Battery Features | 45W SUPERVOOC Flash Charge Compatible with 33W and lower SUPERVOOC 33W PPS support 15W VOOC support 13.5W PD support 1%–36% Charge in 30 minutes Up to 14h online video playback Up to 11.3h MOBA gaming Up to 49h screen-off calls Up to 985h total standby Up to 41 days standby 5V/1A Reverse Wired Charging Over 5-Year Durable Battery More than 80% capacity retention after five years |
| PLATFORM | |
| Operating System | Android 15 ColorOS 15 |
| Processor | 2.1 GHz Octa-core (11nm) |
| Chipset | Qualcomm Snapdragon 685 |
| GPU | Adreno 610 at 1.26GHz |
| Platform Features | SuperCool VC Cooling System 3900mm² Vapor Chamber Trinity Engine Luminous Rendering Engine 60-Month Fluency Protection Smart RAM Expansion Outdoor Mode 2.0 Glove Touch Underwater Photography Mode Spray Water Removal feature Theft Protection Remote device locking support Forced-shutdown protection IP66 / IP68 / IP69 protection |
| AI Features | AI GameBoost 2.0 (performance optimization for gaming) AI LinkBoost 3.0 (network optimization & signal stability) AI Night Mode (low-light photo enhancement) AI Portrait Retouching (beauty & facial enhancement) AI Perfect Shot (fix bad expressions) AI Recompose (auto framing & composition) AI Eraser 2.0 (remove unwanted objects) AI Creation (text rewrite, summarize, expand) AI Smart Optimization (system performance tuning) Trinity Engine (AI system optimization engine) Luminous Rendering Engine (AI animation & UI smoothness) AI Camera Scene Recognition (auto image adjustment) |
| CONNECTIVITY | |
| Network | 4G LTE 3G WCDMA 2G GSM |
| SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac) 802.11a/b/g/n Wi-Fi Display Wi-Fi Tethering |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS BeiDou GLONASS Galileo QZSS A-GPS A-GNSS Wi-Fi positioning Cellular network positioning |
| Bluetooth | Bluetooth 5.0 Bluetooth Low Energy |
| Earjack | 3.5mm jack |
| Audio | Dual Stereo Speakers Ultra Volume Mode Up to 300% Additional Volume USB Type-C audio Bluetooth codecs: SBC, AAC and aptX |
| SENSORS | |
| Fingerprint | Side Mounted |
| Other Sensors | Proximity Sensor Ambient Light Sensor Electronic Compass Accelerometer |
| DESIGN | |
| Dimensions | 166.61 × 78.51 × 8.61 mm |
| Body | Matte glass-textured back finish Smooth, scratch-resistant surface Premium textured design (light-reflective finish) IP66 / IP68 / IP69 water & dust resistance Supports immersion up to 1.5m for 30 minutes Resistant to high-pressure water jets (up to 80°C) Slim body design (~8.6mm thickness) Rounded edges for comfortable grip Modern flat-frame smartphone design |
| Weight | 215 g |
| Colors | Sapphire Blue Aurora Gold |
| In the Box | OPPO A6 Handset Charger USB Data Cable SIM Ejector Tool Protective Case Quick Guide Safety Guide |
| Model Number | CPH2817 |
| Availability | Available since May 2025 |
Oppo A6 Payment Plans
A) Oppo A6 (256GB/8GB)
Deposit: Ksh 8,100
| Duration | Amount | You Save* |
|---|---|---|
| 3 Months | KSh 481/day | KSh 26,071 |
| 5 Months | KSh 327/day | KSh 20,278 |
| 6 Months | KSh 289/day | KSh 17,381 |
| 9 Months | KSh 225/day | KSh 8,690 |
| 11 Months | KSh 201/day | KSh 2,897 |
| 12 Months | KSh 190/day | — |
B) Oppo A6 (256GB/6GB)
Deposit: Ksh 7,500
| Duration | Amount | You Save* |
|---|---|---|
| 3 Months | KSh 443/day | KSh 24,013 |
| 5 Months | KSh 301/day | KSh 18,677 |
| 6 Months | KSh 266/day | KSh 16,009 |
| 9 Months | KSh 207/day | KSh 8,004 |
| 11 Months | KSh 185/day | KSh 2,775 |
| 12 Months | KSh 175/day | — |
*Savings are calculated against the 12-month payment plan.
Additional information
| Operating System | Android 15 |
|---|---|
| Storage | 256GB |
| RAM | 6GB, 8GB |
| Main Camera | 50MP |
| Front Camera | 8MP |
| Fingerprint Sensor | Side Mounted |
| Network | 4G |
| Series | Oppo A SeriesThe Oppo A Series offers a budget-friendly alternative to the more premium Reno series, providing reliable performance and solid features like AI-enhanced cameras, large batteries, and 5G support in select models. |
| Deposit | Ksh 5k to 7k |
Trending Smartphones
-
Tecno Spark 50 Pro (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 5,400Original price was: KSh 5,400.KSh 4,800Current price is: KSh 4,800. -
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 3,500Original price was: KSh 3,500.KSh 2,600Current price is: KSh 2,600. -
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
KSh 6,500Original price was: KSh 6,500.KSh 5,000Current price is: KSh 5,000. -
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,600Original price was: KSh 2,600.KSh 1,800Current price is: KSh 1,800. -
Tecno Spark 50 (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 2,800Original price was: KSh 2,800.KSh 2,000Current price is: KSh 2,000. -
Infinix Note 60 Pro 5G (256GB/8GB; 50MP Pro Camera; 6000mAh)
KSh 5,600Original price was: KSh 5,600.KSh 4,200Current price is: KSh 4,200. -
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 11,000Original price was: KSh 11,000.KSh 10,300Current price is: KSh 10,300. -
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
KSh 13,500Original price was: KSh 13,500.KSh 12,200Current price is: KSh 12,200. -
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,500Original price was: KSh 8,500.KSh 8,100Current price is: KSh 8,100. -
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 12,000Original price was: KSh 12,000.KSh 10,500Current price is: KSh 10,500.
Related Smartphones
-9% New
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
-38%
Select options
This product has multiple variants. The options may be chosen on the product page
