Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 17,800 Original price was: KSh 17,800.KSh 15,000Current price is: KSh 15,000.
Infinix Smart 20 (128GB/4GB; 8MP Dual Camera; 5200mAh)
KSh 2,400 Original price was: KSh 2,400.KSh 1,700Current price is: KSh 1,700.
Free, Same Day Delivery. Payment on Delivery.
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 12,000 Original price was: KSh 12,000.KSh 10,500Current price is: KSh 10,500.
| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB UFS 4.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Category: Vivo
- All Phone Brands, in one place
- 12 Months Warranty
- Payment on delivery accepted
- Kuja tu na Deposit na ID, Tutakusort!
-
Lipa Mdogo Mdogo Center: NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Kenneth Matiba Road, Nairobi CBD.
-
Calls/WhatsApp: 0729-377-277
Description
Vivo V70 FE (512GB/8GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 10,500; followed by easy installments of Ksh 320 daily for one year. The 256GB/8GB configuration is also available, at a deposit of Ksh 9,000 and installments of Ksh 275 daily.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |
| See the full breakdown of payment plans here. |

Vivo V70 FE Specifications
| CAMERA & IMAGING | |
| Main Camera | 200MP F1.88 + 8MP F2.2 |
| Video Recording | 4K video recording 1080p video recording MP4 video format OIS and EIS video stabilization 4K stable video recording Front camera 4K video supported Slo-mo video Time-lapse video Underwater video recording Dual View video Film Camera video |
| Rear Camera Features | 200MP OIS Ultra-Clear Main Camera Autofocus, F1.88, 84° FoV, 6P lens Samsung HP5 1/1.56-inch sensor 8MP Ultra Wide Camera Fixed focus, F2.2, 120° FoV, 5P lens Rear flash supported AI-assisted 30× Super Zoom Telephoto Enhancement Super Motion Snapshot 200MP Ultra-Clear Shooting 200MP Ultra-Clear Cropping 200MP Ultra-Clear Printing OIS and EIS stabilization AI Magic Landscape Film Camera Mode 3.0 Photo, Portrait and Night modes Video and Micro Movie modes High Resolution mode Panorama and Ultra HD Document Slo-mo and Time-lapse Super Moon and Pro modes Food and Underwater Photography Dual View and Film Camera |
| Front Camera | 32MP F2.2 |
| Front Camera Features | 32MP HD Selfie Camera Fixed focus, F2.2, 90° FoV, 5P lens 4K video recording supported Photo and Portrait modes Night and Video modes Micro Movie Dual View Film Camera |
| AI Camera Features | AI 30× Super Zoom AI Telephoto Enhancement AI Magic Landscape AI Magic Weather AI Four-Season Portrait AI Imaging Studio AI Erase AI UHD AI Color Adjustment AI Best Face AI-assisted 200MP Ultra-Clear Shooting AI-generated landscape effects AI lighting and sky enhancement AI distraction and passer-by removal AI seasonal portrait effects AI low-resolution image enhancement AI face, expression and lighting optimisation |
| MEMORY | |
| RAM | 8GB LPDDR4X 8GB Extended RAM |
| Storage | 512GB / 256GB UFS 2.2 |
| DISPLAY | |
| Display Size | 6.83 inches |
| Resolution | 2800 × 1260 Pixels (1.5k) |
| Display Type | AMOLED Q10+ Light-Emitting Material Capacitive Multi-Touch |
| Pixel Density | 449 ppi |
| Display Features | Up to 120Hz Refresh Rate 1900 nits HBM brightness 1.07 billion colors P3 Wide Color Gamut 1.5K Ultra-Clear Display Ultra-thin 1.35mm top bezel Immersive full-screen design Ultra-clear OLED panel for vivid visuals |
| BATTERY | |
| Battery Capacity | 7000mAh Typical BlueVolt Li-ion Battery |
| Battery Features | 90W FlashCharge fast charging Up to 100% charge in ~60 minutes USB Type-C charging interface Adaptive charging power (dynamic adjustment) Multi-scenario bypass charging (reduced heat during use) Long-duration usage (gaming, streaming) High-efficiency power management system Extended battery lifespan optimization Reverse wired charging supported Smart charging control for battery health Fast charging optimized for safety and efficiency Up to 43.8h YouTube video playback Up to 13h MLBB gaming |
| PLATFORM | |
| Operating System | Android 16, OriginOS 6 |
| Processor | Octa-Core CPU 4 × 2.5GHz + 4 × 2.0GHz 4nm Process |
| Chipset | MediaTek Dimensity 7360-Turbo |
| GPU | Mali-G615 MC2 |
| Platform Features | Up to 4 major Android updates Up to 6 years security updates Optimized UI for smooth performance and multitasking Origin Smooth Engine for system-wide optimization LPDDR5 RAM support for faster performance UFS 3.1 storage for high-speed data access Origin Island for real-time notifications and quick actions Ultra large VC cooling system for thermal management Stable gaming and multitasking performance AI SuperLink for enhanced signal strength and connectivity Ultra-Large VC Smart Cooling System Private Space One-Tap Transfer vivo Office Kit Free Transfer Task Handoff IP68 and IP69 protection |
| AI Features | Origin Island (AI-assisted smart notifications) AI SuperLink (enhanced signal optimization) AI-powered system optimization & multitasking AI Search (natural language search) AI Creation (text generation & summarization) AI Captions (real-time transcription & translation) AI Productivity tools (notes, summaries, workflows) |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual-SIM 2 Nano Sims 5G + 5G Dual SIM Dual Standby |
| Wi-Fi | 2.4 GHz/5 GHz |
| USB | USB Type-C USB 2.0 OTG supported |
| Location | GPS BeiDou GLONASS Galileo QZSS NavIC |
| Bluetooth | Bluetooth 5.4 |
| Earjack | 3,5mm |
| Audio | Formats: MP3, AAC, WAV, MIDI, VORBIS, APE, FLAC Audio recording supported Symmetrical Dual Stereo Speakers Gaming HyperSense Audio 25% wider sound field 120% enhanced sound detail |
| Video | Formats: MP3, AAC, WAV, MIDI, VORBIS, APE, FLAC Audio recording supported |
| SENSORS | |
| Fingerprint | In-Display Optical |
| Other Sensors | Accelerometer Ambient Light Sensor Proximity Sensor Electronic Compass Gyroscope Conventional Vibration Motor |
| DESIGN | |
| Dimensions | 163.7 × 76.2 × 7.59 mm (Blue) 163.7 × 76.2 × 7.69 mm (Purple) |
| Body | Slim and lightweight profile (~7.4mm thickness) Glass / glass-fiber back Aerospace-grade aluminum frame Flat-edge premium design, rounded corners IP68 & IP69 water and dust resistance 3D ultrasonic in-display fingerprint sensor Floating camera module with metallic finish Ultra-slim bezel design (~1.25mm edges) |
| Weight | 200g (Monsoon Blue) 202g (Northern Lights Purple) |
| Colors | Northern Lights Purple Monsoon Blue |
| In the Box | Vivo V70 FE Handset Quick Start Guide Type C USB Cable 90W Fast Charger SIM Eject Tool Phone Case Protective Film (applied) Warranty Card |
| Availability | Available since March 2026 |
Vivo V70 FE Payment Plans
A) Vivo V70 FE (256GB/8GB)
Deposit: Ksh 9,000
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 696/day | KSh 37,735 |
| 5 Months | KSh 474/day | KSh 29,349 |
| 6 Months | KSh 418/day | KSh 25,157 |
| 9 Months | KSh 325/day | KSh 12,578 |
| 11 Months | KSh 291/day | KSh 4,193 |
| 12 Months | KSh 275/day | — |
B) Vivo V70 FE (512GB/8GB)
Deposit: Ksh 10,500
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 810/day | KSh 43,910 |
| 5 Months | KSh 551/day | KSh 34,152 |
| 6 Months | KSh 486/day | KSh 29,274 |
| 9 Months | KSh 378/day | KSh 14,636 |
| 11 Months | KSh 339/day | KSh 4,879 |
| 12 Months | KSh 320/day | — |
*Savings are calculated against the 12-month payment plan.
Additional information
| Storage | 256GB, 512GB |
|---|---|
| RAM | 8GB |
| Network | 5G |
| Fingerprint Sensor | On-Screen |
| Series | Vivo V Series |
| Deposit | Ksh 7k to 10k |
| Front Camera | 32MP |
| Main Camera | 200MP |
| Operating System | Android 16 |
Trending Smartphones
-
Tecno Spark 50 Pro (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 5,400Original price was: KSh 5,400.KSh 4,800Current price is: KSh 4,800. -
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 3,500Original price was: KSh 3,500.KSh 2,600Current price is: KSh 2,600. -
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
KSh 6,500Original price was: KSh 6,500.KSh 5,000Current price is: KSh 5,000. -
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,600Original price was: KSh 2,600.KSh 1,800Current price is: KSh 1,800. -
Tecno Spark 50 (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 2,800Original price was: KSh 2,800.KSh 2,000Current price is: KSh 2,000. -
Infinix Note 60 Pro 5G (256GB/8GB; 50MP Pro Camera; 6000mAh)
KSh 5,600Original price was: KSh 5,600.KSh 4,200Current price is: KSh 4,200. -
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 11,000Original price was: KSh 11,000.KSh 10,300Current price is: KSh 10,300. -
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
KSh 13,500Original price was: KSh 13,500.KSh 12,200Current price is: KSh 12,200. -
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,500Original price was: KSh 8,500.KSh 8,100Current price is: KSh 8,100. -
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 12,000Original price was: KSh 12,000.KSh 10,500Current price is: KSh 10,500.
Related Smartphones
-13% New
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
-16%
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
-13%
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y31d (256GB/6GB; 50MP Dual Camera; 7200mAh)
-11%
Select options
This product has multiple variants. The options may be chosen on the product page
