Filter by Deposit
Filter by Series
- Elimutab Kids Tablets 1
- Honor X Series 1
- Infinix GT Series 1
- Infinix Hot Series 3
- Infinix Note Series 2
- Infinix Smart Series 2
- Itel City Series 2
- Neon Series 1
- Oppo A Series 3
- Oppo Reno Series 1
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 2
- Realme Note Series 1
- Redmi A Series 1
- Redmi Note Series 2
- Tecno Camon Series 5
- Tecno Pop Series 2
- Tecno Spark Series 5
- Villaon V Series 1
- Vivo V Series 1
- Vivo Y Series 4
Onfon Mobile
Elimutab ET01 Pro (32GB/3GB; 3MP Camera; 4500mAh)
| Display | 8.0 Inches, 800 x 1280 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 2MP + 3MP |
| Memory | 32GB Storage; 3GB RAM |
| Battery | 4500mAh, 18W Fast Charging |
| Software | Android 12 |
| Deposit | Ksh 2,700 |
| Installments | Ksh 70 Daily |
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 60 Pro+ (256GB/8GB; 50MP Triple Camera; 5160mAh)
KSh 5,300 – KSh 6,000Price range: KSh 5,300 through KSh 6,000| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 60 Pro (128GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Hot 60i (256GB/8GB; 50MP Dual Camera; 5160mAh)
KSh 3,400 – KSh 3,900Price range: KSh 3,400 through KSh 3,900| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB/4GB |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB / 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Oppo Reno 14F 5G (512GB/12GB; 50MP Triple Camera; 6000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Storage | 512GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 3GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
Infinix Smart 10 (128GB/4GB; 8MP Dual Camera; 5000mAh)
KSh 2,500 – KSh 2,800Price range: KSh 2,500 through KSh 2,800| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB/3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix GT30 Pro (256GB/12GB; 108MP Dual Camera; 5000mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 108MP + 8MP |
| Storage | 256GB UFS3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Itel City 100 (128GB/6GB; 13MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 4GB/6GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Villaon V50s (64GB/4GB; 8MP Dual Camera; 4000mAh)
| Display | 6.52 Inches, 720 x 1600 Pixels |
| Camera | 8MP |
| Storage | 64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 4000mAh |
| Software | Android 14 (Go Edition) |
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
KSh 4,100 – KSh 4,600Price range: KSh 4,100 through KSh 4,600| Display | 6.67 Inches, 720 x 1604 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 40 Pro (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Camon 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Vivo Y04 (64GB/4GB; 13MP Dual Camera; 5500mAh)
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 5,500mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14, Go Edition |
Load more products
Loading...
Showing 21–40 of 45 resultsSorted by latest