Filter by Deposit
5G
Infinix Note 60 Pro 5G (256GB/8GB; 50MP Pro Camera; 6000mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 9,600 – KSh 10,300Price range: KSh 9,600 through KSh 10,300| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Storage | 512GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 16 |
Infinix Note Edge 5G (256GB/8GB; 50MP Pro Camera; 6500mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 9,000 – KSh 10,500Price range: KSh 9,000 through KSh 10,500| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB UFS 4.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.59 Inches, 2750 × 1260 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 4.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix GT30 Pro (256GB/12GB; 108MP Dual Camera; 5000mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 108MP + 8MP |
| Storage | 256GB UFS3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Galaxy S25 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 50MP + 50MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
Galaxy S24 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
iPhone 15 Pro Max (256GB/8GB; 48MP Quad Camera – Certified Renewed)
| Display | 6.7 Inches, 1290 x 2796 Pixels |
| Camera | 48MP + 12MP + 12MP + Depth |
| Storage | 256GB |
| RAM | 8GB |
| Chipset | Apple A17 Pro |
| Software | iOS 26.2 |
iPhone 15 Pro (256GB/8GB; 48MP Quad Camera – Certified Renewed)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Camera | 12MP + 12MP + 12MP + Depth |
| Storage | 256GB |
| RAM | 8GB |
| Chipset | Apple A17 Pro |
| Software | iOS 26.2 |
Motorola Moto G Power 5G (128GB/4GB; 50MP Triple Camera; 5000mAh – Certified Renewed)
| Display | 6.5 inches, 2400 x 1080 Pixels |
| Camera | 50MP + 2MP + 2MP |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14 |
Galaxy S23 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
iPhone 14 Pro Max (256GB/6GB; 48MP Quad Camera – Certified Renewed)
| Display | 6.7 Inches, 1290 x 2796 Pixels |
| Camera | 48MP + 12MP + 12MP + Depth |
| Storage | 256GB |
| RAM | 6GB |
| Chipset | Apple A16 Bionic |
| Software | iOS 26.2 |
iPhone 14 Pro (256GB/6GB; 48MP Quad Camera – Certified Renewed)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Camera | 48MP + 12MP + 12MP + Depth |
| Storage | 256GB |
| RAM | 6GB |
| Chipset | Apple A16 Bionic |
| Software | iOS 26.2 |
Galaxy S22 Ultra (256GB/12GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 108MP + 12MP + 10MP + 10MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
iPhone 13 Pro Max (256GB/6GB; 12MP Quad Camera – Certified Renewed)
| Display | 6.7 Inches, 1284 x 2778 Pixels |
| Camera | 12MP + 12MP + 12MP + Depth |
| Storage | 256GB |
| RAM | 6GB |
| Chipset | Apple A15 Bionic |
| Software | iOS 26.2 |
iPhone 13 Pro (256GB/6GB; 12MP Quad Camera – Certified Renewed)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Camera | 12MP + 12MP + 12MP + Depth |
| Storage | 256GB |
| RAM | 6GB |
| Chipset | Apple A15 Bionic |
| Software | iOS 26.2 |
Load more products
Loading...
Showing 1–20 of 27 resultsSorted by latest
The latest 5G ready lipa mdogo mdogo phones include Tecno Camon 40 Pro, Vivo V50 Lite, Vivo V50, Infinix Note 50s, Samsung A26 and Samsung A56.