Filter by Deposit
Filter by Series
- Elimutab Kids Tablets 1
- Galaxy S Series 2
- Honor X Series 1
- Infinix Hot Series 1
- Infinix Smart Series 1
- iPhone 12 Series 2
- iPhone 14 Series 1
- iPhone 15 Series 1
- Itel City Series 1
- Itel P Series 1
- Itel S Series 1
- MKOPA M-Series 1
- MKOPA S Series 1
- Mkopa X Series 4
- Neon Series 1
- Oppo A Series 3
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 2
- Realme Note Series 1
- Redmi A Series 1
- Redmi C Series 1
- Redmi Note Series 3
- Samsung A Series 4
- Tecno Camon Series 2
- Tecno Megapad Tablets 1
- Tecno Pop Series 1
- Tecno Spark Series 2
- Villaon V Series 1
- Vivo Y Series 5
4G
Vivo Y31d
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 16, OriginOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6x
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Honor X6c
| Display | 6.61 Inches, 1604 x 720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 6GB |
| Battery | 5,300mAh, 45W Fast Charging |
| Software | Android 15, MagicOS 9.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C
| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 128GB / 256GB |
| RAM | 4GB / 8GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Realme Note 60x
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB; MicroSD up to 2TB |
| RAM | 8GB (4GB + 4GB Dynamic) |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel S26 Ultra
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + XXMP + AI Lens |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 18W Charging |
| Software | Android 15, Itel OS 15 |
Samsung A17
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Camera | 50MP + 5MP + 2MP |
| Storage | 128GB |
| RAM | 4GB/6GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
Elimutab ET01 Pro
| Display | 8.0 Inches, 800 x 1280 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 2MP + 3MP |
| Memory | 32GB Storage; 3GB RAM |
| Battery | 4500mAh, 18W Fast Charging |
| Software | Android 12 |
| Deposit | Ksh 2,700 |
| Installments | Ksh 70 Daily |
Vivo Y21d
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Villaon V50s
| Display | 6.52 Inches, 720 x 1600 Pixels |
| Camera | 8MP |
| Storage | 64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 4000mAh |
| Software | Android 14 (Go Edition) |
Samsung A07
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + 2MP |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Neon Ultra 2
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14, Go Edition |
MKOPA X30
| Display | 6.72 Inches, 2340 x 1080 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 8MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
Philips Omni 10
| Display | 6.6 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 108MP + 0.08MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5000mAh, 18W Fast Charging |
| Software | Android 13 |
| Deposit | Ksh 5,900 |
| Installments | Ksh 95 Daily |
Philips Essense 20
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 256GB – Ksh 4,800; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 80 Daily; 128GB – Ksh 60 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 10
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 2MP |
| Memory | 128GB/64GB Storage; 3GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 128GB – Ksh 3,200; 64GB – Ksh 2,700 |
| Installments | 128GB – Ksh 55 Daily; 64GB – Ksh 50 |
Select options
This product has multiple variants. The options may be chosen on the product page
MKOPA X3
| Display | 6.56 Inches, 1600 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 50MP Dual |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
Mkopa M10
| Display | 6.56 Inches, 1280 x 576 Pixels |
| Camera | 13MP + 2MP Dual |
| Storage | 64GB, MicroSD up to 128GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Fast Charging |
| Software | Android 14 + 2 OS Updates |
MKOPA S34
| Display | 6.5 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 0.3MP Dual |
| Storage | 64GB, MicroSD up to 256GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Standard Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,000 |
| Installments | Ksh 55 Daily |
iPhone 15
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Camera | 48MP + 12MP |
| Front | 12MP |
| Storage | 256GB / 128GB |
| RAM | 6GB |
| Chipset | Apple A17 Bionic |
| Software | iOS 26 Upgradeable |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14
| Display | 6.7 Inches, 1284 x 2778 Pixels |
| Camera | 12MP + 12MP |
| Front | 12MP |
| Storage | 128GB / 256GB |
| RAM | 6GB |
| Chipset | Apple A16 Bionic |
| Software | iOS 26.2 Upgradeable |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Mini
| Display | 5.4 inches, 1080 x 2340 Pixels |
| Camera | 12MP F1.6 + 12MP F2.4 Dual |
| Front | 12MP F2.2 |
| Storage | 128GB |
| RAM | 4GB |
| Chipset | Apple A14 Bionic |
| Software | iOS 26.2 |
Load more products
Loading...
Showing 25–48 of 51 resultsSorted by latest