Filter by Deposit
Filter by Series
- Elimutab Kids Tablets 1
- Galaxy S Series 3
- Honor X Series 1
- Infinix Hot Series 3
- Infinix Smart Series 1
- Infinix XPad Tablets 1
- iPhone 11 Series 2
- iPhone 12 Series 2
- Itel A Series 1
- Itel City Series 1
- Itel S Series 1
- MKOPA M-Series 1
- Mkopa X Series 5
- Neon Series 1
- Oppo A Series 3
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 2
- Realme Note Series 1
- Redmi A Series 1
- Redmi C Series 1
- Redmi Note Series 2
- Tecno Camon Series 2
- Tecno Megapad Tablets 1
- Tecno Pop Series 1
- Tecno Spark Series 2
- Villaon V Series 1
- Vivo V Series 1
- Vivo Y Series 3
4G
Infinix XPad 30E (128GB/4GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 1200 x 1920 Pixels |
| Camera | 8MP |
| Storage | 128GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 14 |
Realme Note 60x (128GB/4GB; 8MP Dual Camera; 5000mAh)
KSh 2,400 – KSh 2,500Price range: KSh 2,400 through KSh 2,500| Display | 6.67 Inches, 720 x 1604 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB; MicroSD up to 2TB |
| RAM | 8GB (4GB + 4GB Dynamic) |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel S26 Ultra (256GB/8GB; 50MP Dual Camera; 6000mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + XXMP + AI Lens |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 18W Charging |
| Software | Android 15, Itel OS 15 |
MKOPA S50 (128GB/4GB; 48MP Dual Camera; 5000mAh)
| Display | 6.79 Inches, 2340 x 1080 Pixels |
| Camera | 48MP + 2MP Dual |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 16 |
Elimutab ET01 Pro (32GB/3GB; 3MP Camera; 4500mAh)
| Display | 8.0 Inches, 800 x 1280 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 2MP + 3MP |
| Memory | 32GB Storage; 3GB RAM |
| Battery | 4500mAh, 18W Fast Charging |
| Software | Android 12 |
| Deposit | Ksh 2,700 |
| Installments | Ksh 70 Daily |
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 60 Pro+ (256GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Infinix Hot 60 Pro (128GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Hot 60i (128GB/6GB; 50MP Dual Camera; 5160mAh)
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB/4GB |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Villaon V50s (64GB/4GB; 8MP Dual Camera; 4000mAh)
| Display | 6.52 Inches, 720 x 1600 Pixels |
| Camera | 8MP |
| Storage | 64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 4000mAh |
| Software | Android 14 (Go Edition) |
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14, Go Edition |
MKOPA X30 (256GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.72 Inches, 2340 x 1080 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 8MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
| Deposit | Ksh 3,999 |
| Installments | Ksh 90 Daily |
Philips Omni 10 (256GB/8GB; 108MP Dual Camera; 5000mAh)
| Display | 6.6 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 108MP + 0.08MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5000mAh, 18W Fast Charging |
| Software | Android 13 |
| Deposit | Ksh 5,900 |
| Installments | Ksh 95 Daily |
Philips Essense 20 (256GB/8GB; 50MP Dual Camera; 5000mAh)
KSh 3,600 – KSh 4,800Price range: KSh 3,600 through KSh 4,800| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 256GB – Ksh 4,800; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 80 Daily; 128GB – Ksh 60 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 10 (128GB/3GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 2MP |
| Memory | 128GB/64GB Storage; 3GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 128GB – Ksh 3,200; 64GB – Ksh 2,700 |
| Installments | 128GB – Ksh 55 Daily; 64GB – Ksh 50 |
Select options
This product has multiple variants. The options may be chosen on the product page
MKOPA X3 (128GB/4GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1600 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 50MP Dual |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
| Deposit | Ksh 3,199 |
| Installments | Ksh 67 Daily |
MKOPA M10 (64GB/4GB; 13MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,800 |
| Installments | Ksh 62 Daily |
MKOPA X2 (128GB/4GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 3,299 |
| Installments | Ksh 72 Daily |
Load more products
Loading...
Showing 21–40 of 48 resultsSorted by latest