Ksh 2k to 4k
Redmi Note 17 Pro 5G
| Display | 6.83 Inches, 2772 × 1280 Pixels (1.5K) |
| Camera | 50MP F1.8 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 8GB LPDDR4X |
| Battery | 8,340mAh, 67W Fast Charging |
| Software | Android 16, HyperOS 3 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 17
| Display | 6.99 Inches, 2396 × 1080 Pixels (FHD+) |
| Camera | 50MP F1.8 |
| Storage | 128GB/256GB UFS 2.2 |
| RAM | 6GB/8GB LPDDR4X |
| Battery | 7,700mAh, 45W Fast Charging |
| Software | Android 16, HyperOS 3 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 17
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 6GB/4GB LPDDR4X |
| Battery | 7500mAh, 45W Fast Charging |
| Software | Android 16, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y11d
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 128GB eMMC 5.1 |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 16 |
Infinix Hot 70 Pro 5G
| Display | 6.76 Inches, 1080 x 2344 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Pop 20
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel A200
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15, itel OS 15.1.2 |
Itel City 200
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 15 |
Oppo A6x
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Redmi 15C
| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 128GB / 256GB |
| RAM | 4GB / 8GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Realme Note 60x
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB; MicroSD up to 2TB |
| RAM | 8GB (4GB + 4GB Dynamic) |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Elimutab ET01 Pro
| Display | 8.0 Inches, 800 x 1280 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 2MP + 3MP |
| Memory | 32GB Storage; 3GB RAM |
| Battery | 4500mAh, 18W Fast Charging |
| Software | Android 12 |
| Deposit | Ksh 2,700 |
| Installments | Ksh 70 Daily |
Vivo Y21d
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 20
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 256GB – Ksh 4,800; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 80 Daily; 128GB – Ksh 60 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 10
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 2MP |
| Memory | 128GB/64GB Storage; 3GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 128GB – Ksh 3,200; 64GB – Ksh 2,700 |
| Installments | 128GB – Ksh 55 Daily; 64GB – Ksh 50 |
Select options
This product has multiple variants. The options may be chosen on the product page
MKOPA X3
| Display | 6.56 Inches, 1600 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 50MP Dual |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
Showing all 17 resultsSorted by latest
Shop for lipa mdogo mdogo phones at under Ksh 4k deposit from top brands such as Samsung, Oppo, Infinix, HMD, Realme, Itel, Vivo and Tecno.