Infinix Hot Series
The Infinix Hot series is a lineup of budget-friendly smartphones known for delivering reliable performance, with sleek designs, powerful cameras and vibrant HD displays.

Infinix Hot 30 – 5G
The latest phones in the Infinix Hot Series feature robust 5000mAh to 6000mAh batteries with 18W to 33W fast charging, 5G capability, at least 128GB expandable storage and over 4GB RAM.
Showing 1–12 of 21 resultsSorted by latest
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.6 |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 14, XOS 14.5 |
Deposit | 256GB - Ksh 8,100; 128GB - 6,100 |
Installments | Ksh 120 Daily |
Deposit
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP F1.8 + Auxiliary Lens |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 14, XOS 14.5 |
Deposit | Ksh 3,800 |
Installments | Ksh 75 Daily |
Deposit
Display | 6.6 Inches, 720 x 1612 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + AI Lens |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 12, XOS 10.6 |
Deposit | Ksh 6,000 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
Deposit
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP + AI Lens |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, XOS 13.5 |
Deposit | Ksh 9,400 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
Deposit
Display | 6.56 Inches, 720 x 1612 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP F1.6 + AI Lens |
Storage | 256GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 13, XOS 13 |
Deposit | Ksh 9,200 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
Deposit
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP + 2MP + AI Lens |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, XOS 13.5 |
Deposit | Ksh 9,500 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
Deposit
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.6 + AI Lens |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, XOS 12.6 |
Deposit | Ksh 6,200 |
Installments | Ksh 122 Daily; Ksh 3,660 Monthly |
Deposit
Display | 6.82 Inches, 720 x 1640 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 16MP F1.8 + AI Lens |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 6,000mAh, 18W Fast Charging |
Software | Android 13, XOS 12.6 |
Deposit | Ksh 5,600 |
Installments | Ksh 92 Daily; Ksh 2,760 Monthly |
Deposit
Display | 6.6 Inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP + AI Lens |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12 (Go Edition), XOS 10.6 |
Deposit | Ksh 5,500 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
Deposit
Display | 6.82 Inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP + QVGA |
Storage | 64GB, MicroSD up to 512GB |
RAM | 4GB + 3GB Virtual RAM |
Battery | 6,000mAh, 18W Fast Charging |
Software | Android 12, XOS 10.6 |
Deposit | Ksh 6,400 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
Deposit
Display | 6.6 Inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.6 + QVGA |
Storage | 128GB, MicroSD up to 512GB |
RAM | 8GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 12, XOS 10.6 |
Deposit | Ksh 7,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
Deposit
Display | 6.82 Inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP + QVGA |
Storage | 128GB, MicroSD up to 512GB |
RAM | 6GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 12, XOS 10.6 |
Deposit | Ksh 7,200 |
Installments | Ksh 125 Daily; Ksh 3,750 Monthly |
Deposit