Filter by Deposit
Filter by Series
- Galaxy S Series 7
- Honor X Series 1
- Infinix GT Series 1
- Infinix Hot Series 2
- Infinix Note Series 2
- Infinix Smart Series 1
- iPhone 12 Series 3
- iPhone 13 Series 2
- iPhone 14 Series 3
- iPhone 15 Series 3
- iPhone 16 Series 3
- iPhone 17 Series 3
- iPhone 18 Series 1
- Itel A Series 1
- Itel City Series 1
- Itel S Series 1
- Moto G Series 2
- Neon Series 1
- Oppo A Series 3
- Oppo Reno Series 2
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 2
- Realme Note Series 1
- Redmi A Series 1
- Redmi C Series 1
- Redmi Note Series 1
- Samsung Note Series 2
- Tecno Camon Series 3
- Tecno Megapad Tablets 1
- Tecno Pop Series 1
- Tecno POVA Series 1
- Tecno Spark Series 2
- Villaon V Series 1
- Vivo V Series 2
- Vivo Y Series 5
Phones
iPhone 18 Pro
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Camera | 48MP + 48MP + 48MP |
| Front | 18MP F1.9 |
| Storage | 256GB / 512GB / 1TB / 2TB |
| RAM | 8GB |
| Chipset | Apple A20 Pro |
| Software | iOS 27 |
Redmi 17
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 6GB/4GB LPDDR4X |
| Battery | 7500mAh, 45W Fast Charging |
| Software | Android 16, HyperOS |
Infinix GT50 Pro
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Spark 50 Pro
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB / 256GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6000mAh, 60W Fast Charging |
| Software | Android 16, HiOS 16 |
Vivo Y11d
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 128GB eMMC 5.1 |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 16 |
Vivo Y500
| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 8,100mAh, 44W Fast Charging |
| Software | Android 16 |
iPhone 17 Pro Max
| Display | 6.9 inches, 2868 × 1320 Pixels |
| Camera | 48MP + 48MP + 48MP |
| Front | 18MP F1.9 |
| Storage | 1TB / 512GB / 256GB |
| RAM | 12GB |
| Chipset | Apple A19 Pro |
| Software | iOS 26 Upgradeable |
iPhone 17 Pro
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Camera | 48MP + 48MP + 48MP |
| Front | 18MP F1.9 |
| Storage | 256GB / 512GB |
| RAM | 8GB |
| Chipset | Apple A19 Pro |
| Software | iOS 26 Upgradeable |
iPhone 17
| Display | 6.3 Inches, 2622 × 1206 Pixels |
| Camera | 48MP + 48MP Dual |
| Front | 18MP F1.9 |
| Storage | 512GB / 256GB |
| RAM | 8GB |
| Chipset | Apple A19 |
| Software | iOS 26 Upgradeable |
iPhone 16 Pro Max
| Display | 6.9 Inches, 1320 x 2868 Pixels |
| Camera | 48MP + 12MP + 48MP |
| Front | 12MP F1.9 |
| Storage | 1TB / 512GB / 256GB |
| RAM | 8GB |
| Chipset | Apple A18 Pro |
| Software | iOS 26 Upgradeable |
iPhone 16 Pro
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Camera | 48MP + 12MP + 48MP |
| Front | 12MP F1.9 |
| Storage | 256GB / 128GB |
| RAM | 8GB |
| Chipset | Apple A18 Pro |
| Software | iOS 26 Upgradeable |
Infinix Hot 70 Pro 5G
| Display | 6.76 Inches, 1080 x 2344 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
iPhone 16
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Camera | 48MP + 12MP Dual |
| Front | 12MP F1.9 |
| Storage | 256GB / 128GB |
| RAM | 6GB |
| Chipset | Apple A18 |
| Software | iOS 26.5 Upgradeable |
Infinix Hot 70
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Camon 50 Pro
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno POVA Curve 2 5G
| Display | 6.78 Inches, 1080 x 2364 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 8,000mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 Ultra 5G
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Pop 20
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Tecno Spark 50
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB / 256GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Realme C100i
| Display | 6.8 Inches, 720 x 1570 Pixels |
| Camera | 8MP |
| Storage | 128GB/64GB eMMC5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 7,000mAh, 15W Fast Charging |
| Software | Android 16, Realme UI |
Itel A200
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15, itel OS 15.1.2 |
Infinix Note 60 Pro 5G
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Oppo A6 Pro 5G
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Oppo Reno 15 5G
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
Showing 1–24 of 73 resultsSorted by latest
Shop for the latest lipa mdogo mdogo phones in Kenya from top brands such as Samsung, Oppo, Infinix, Redmi, Vivo, Tecno, Vivo, HMD, Realme and iPhones.
What it Means: Lipa Mdogo Mdogo is an installments based payment plan for phones and tablets, with affordable deposits as low as Ksh 1,000. It’s a Swahili term meaning payment in small portions, usually easy daily/weekly installments spread out in one year to make smartphones accessible. Other terms used for the plan are lipa pole pole and lipa mos mos.
How it Works: Customers pay a deposit for their preferred phone, after which they are allowed to take the smartphone. A payment management app is installed on the phone, to ensure clients adhere to the daily or weekly installments. After completing the payments, the customer fully owns the phone.
Requirements: Original National ID, a valid and registered Safaricom phone number plus the required deposit. Some financiers accept military IDs and Passports.