Filter by Storage
Filter by Series
64GB
iPhone 17 Pro Max (512GB/12GB; 48MP Quad Camera; 4823mAh)
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Chipset | Apple A19 Pro |
| Camera | 48MP + 48MP + 48MP + DepthΒ |
| Memory | 256GB/512GB/1TB Storage; 8GB RAM |
| Battery | 4823mAh, 25W MagSafe Charging |
| iOS Version | iOS 26.2 |
| Deposit | Ksh 114,000 |
| Installments | Ksh 9,120 Weekly for 6 Months |
iPhone 14 Pro (256GB/6GB; 48MP Quad Camera; 3200mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,200mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 38,000 |
| Installments | Ksh 3,040 Weekly |
iPhone 14 (256GB/6GB; 12MP Dual Camera; 3279mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,279mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 37,500 |
| Installments | Ksh 3,000 Weekly |
iPhone 13 (128GB/4GB; 12MP Dual Camera; 3240mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 3,240mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 31,000 |
| Installments | Ksh 2,480 Weekly |
iPhone 12 Pro (256GB/6GB; 12MP Quad Camera; 2815mAh)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 112MP + 12MP + 12MP + 3D quad |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 2,815mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14.1, Upgradeable to iOS 26.2 |
| Deposit | Ksh 27,000 |
| Installments | Ksh 2,160 Weekly |
iPhone 12 (64GB/4GB; 12MP Dual Camera; 2815mAh)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 2,815mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14.1, Upgradeable to iOS 26.2 |
| Deposit | Ksh 25,500 |
| Installments | Ksh 2,040 Weekly |
iPhone 11 Pro Max (256GB/4GB; 12MP Triple Camera; 3500mAh)
| Display | 6.5 inches, 1242 x 2688 pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP + 12MP Triple |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 3,500mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 24,000 |
| Installments | Ksh 1,920 Weekly |
iPhone 11 Pro (256GB/4GB; 12MP Triple Camera; 3190mAh)
| Display | 5.8 inches, 1125 x 2436 Pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP + 12MP Triple |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 3,190mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 20,000 |
| Installments | Ksh 1,600 Weekly; 6 Months |
iPhone 11 (256GB/4GB; 12MP Dual Camera; 3110mAh)
| Display | 6.1 inches, 828 x 1792 pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 256GB/128GB/64GB Storage; 4GB RAM |
| Battery | 3,110mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 19,000 |
| Installments | Ksh 1,520 Weekly |
Showing all 9 resultsSorted by latest
Shop for smartphones with 64GB Internal Storage on lipa mdogo mdogo, from popular brands in Kenya such as Samsung, Vivo, Oppo, Tecno, Realme, Itel and Redmi.