Filter by Storage
- 1TB1TB 2
- 512GB512GB 7
- 256GB256GB 38
- 64GB64GB 9
Filter by Deposit
Filter by Series
- Infinix Hot Series 2
- iPhone 11 Series 3
- iPhone 12 Series 3
- iPhone 13 Series 3
- iPhone 14 Series 3
- iPhone 15 Series 2
- iPhone 16 Series 2
- iPhone 17 Series 1
- Itel City Series 1
- Oppo A Series 2
- Philips Essense Series 1
- Realme C Series 3
- Redmi Note Series 2
- Samsung A Series 3
- Tecno Camon Series 1
- Tecno Megapad Tablets 1
- Tecno Spark Series 3
- Vivo Y Series 2
128GB
Realme C75 (512GB/8GB; 50MP Triple Camera; 6000mAh)
KSh 4,900 – KSh 6,000Price range: KSh 4,900 through KSh 6,000| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB – Ksh 6,000; 256GB – Ksh 5,400 |
| Installments | 512GB – Ksh 145 Daily; 256GB – Ksh 130 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 16 Pro (512GB/8GB; 48MP Triple Camera; 3582mAh)
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Chipset | Apple A18 Pro |
| Camera | 48MP + 12MP + 48MP |
| Memory | 512GB Storage; 8GB RAM |
| Battery | 3,582mAh, PD2.0 Fast Charging |
| iOS Version | iOS 18, Upgradeable to iOS 26.2 |
| Deposit | Ksh 90,500 |
| Installments | Ksh 7,240 Weekly |
iPhone 16 (256GB/8GB; 48MP Dual Camera; 3561mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A18 |
| Camera | 48MP + 12MP Dual |
| Memory | 256GB/512GB Storage; 8GB RAM |
| Battery | 3561mAh, 25W MagSafe Charging |
| iOS Version | iOS 18; Upgradeable to iOS 26 |
| Deposit | Ksh 54,500 |
| Installments | Ksh 4,360 Weekly for 6 Months |
Oppo A3 (256GB/8GB; 50MP Dual Camera; 5100mAh)
KSh 5,200 – KSh 6,600Price range: KSh 5,200 through KSh 6,600| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 256GB/128GB Storage; 8GB/6GB RAM |
| Battery | 5,100mAh, 45W Fast Charging |
| Software | Android 14, ColorOS 14 |
| Deposit | 256GB – Ksh 6,600; 128GB – Ksh 5,200 |
| Installments | 256GB – Ksh 155 Daily; 128GB – Ksh 125 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro (512GB/8GB; 48MP Quad Camera; 3274mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A17 Pro |
| Camera | 12MP + 12MP + 12MP + Depth Sensor |
| Memory | 512GB Storage; 8GB RAM |
| Battery | 3,274mAh, PD2.0 Fast Charging |
| iOS Version | iOS 17, Upgradeable to iOS 26.2 |
| Deposit | Ksh 72,500 |
| Installments | Ksh 5,800 Weekly |
iPhone 15 (256GB/6GB; 48MP Dual Camera; 3349mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,349mAh, PD2.0 Fast Charging |
| iOS Version | iOS 17, Upgradeable to iOS 26.2 |
| Deposit | Ksh 45,000 |
| Installments | Ksh 3,600 Weekly |
iPhone 14 Pro Max (256GB/6GB; 48MP Quad Camera; 4323mAh)
| Display | 6.7 Inches, 1290 x 2796 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 4,323mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 40,000 |
| Installments | Ksh 3,200 Weekly |
iPhone 14 Pro (256GB/6GB; 48MP Quad Camera; 3200mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,200mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 38,000 |
| Installments | Ksh 3,040 Weekly |
iPhone 14 (256GB/6GB; 12MP Dual Camera; 3279mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,279mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 37,500 |
| Installments | Ksh 3,000 Weekly |
iPhone 13 Pro Max (256GB/6GB; 12MP Quad Camera; 4352mAh)
| Display | 6.7 Inches, 1284 x 2778 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP + 12MP + Depth |
| Memory | 256GB/512GB Storage; 6GB RAM |
| Battery | 4352mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 34,500 |
| Installments | Ksh 2,760 Weekly |
iPhone 13 Pro (256GB/6GB; 12MP Quad Camera; 3095mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP + 12MP + Depth |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,095mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 32,000 |
| Installments | Ksh 2,560 Weekly |
iPhone 13 (128GB/4GB; 12MP Dual Camera; 3240mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 3,240mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 31,000 |
| Installments | Ksh 2,480 Weekly |
iPhone 12 Pro Max (256GB/6GB; 12MP Quad Camera; 3687mAh)
| Display | 6.7 inches, 1284 x 2778 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 12MP + 12MP + 12MP + ToF 3D |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,687mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14, Upgradeable to iOS 26.2 |
| Deposit | Ksh 29,000 |
| Installments | Ksh 2,320 Weekly |
iPhone 12 Pro (256GB/6GB; 12MP Quad Camera; 2815mAh)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 112MP + 12MP + 12MP + 3D quad |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 2,815mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14.1, Upgradeable to iOS 26.2 |
| Deposit | Ksh 27,000 |
| Installments | Ksh 2,160 Weekly |
iPhone 12 (64GB/4GB; 12MP Dual Camera; 2815mAh)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 2,815mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14.1, Upgradeable to iOS 26.2 |
| Deposit | Ksh 25,500 |
| Installments | Ksh 2,040 Weekly |
iPhone 11 Pro Max (256GB/4GB; 12MP Triple Camera; 3500mAh)
| Display | 6.5 inches, 1242 x 2688 pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP + 12MP Triple |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 3,500mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 24,000 |
| Installments | Ksh 1,920 Weekly |
iPhone 11 Pro (256GB/4GB; 12MP Triple Camera; 3190mAh)
| Display | 5.8 inches, 1125 x 2436 Pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP + 12MP Triple |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 3,190mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 20,000 |
| Installments | Ksh 1,600 Weekly; 6 Months |
iPhone 11 (256GB/4GB; 12MP Dual Camera; 3110mAh)
| Display | 6.1 inches, 828 x 1792 pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 256GB/128GB/64GB Storage; 4GB RAM |
| Battery | 3,110mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 19,000 |
| Installments | Ksh 1,520 Weekly |
Showing 21–38 of 38 resultsSorted by latest