Filter by Deposit
Filter by Series
- Infinix GT Series 1
- Infinix Hot Series 2
- Infinix Note Series 3
- iPhone 11 Series 3
- iPhone 12 Series 3
- iPhone 13 Series 3
- iPhone 14 Series 3
- iPhone 15 Series 3
- iPhone 16 Series 3
- iPhone 17 Series 3
- Itel City Series 1
- Mkopa X Series 2
- Oppo A Series 4
- Oppo Reno Series 1
- Philips Essense Series 1
- Philips Omni Series 1
- Realme C Series 3
- Redmi Note Series 2
- Samsung A Series 3
- Tecno Camon Series 3
- Tecno Megapad Tablets 1
- Tecno Spark Series 3
- Vivo V Series 2
- Vivo Y Series 2
Phones
iPhone 16 (256GB/8GB; 48MP Dual Camera; 3561mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A18 |
| Camera | 48MP + 12MP Dual |
| Memory | 256GB/512GB Storage; 8GB RAM |
| Battery | 3561mAh, 25W MagSafe Charging |
| iOS Version | iOS 18; Upgradeable to iOS 26 |
| Deposit | Ksh 54,500 |
| Installments | Ksh 4,360 Weekly for 6 Months |
Oppo A3 (256GB/8GB; 50MP Dual Camera; 5100mAh)
KSh 5,200 – KSh 6,600Price range: KSh 5,200 through KSh 6,600| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 256GB/128GB Storage; 8GB/6GB RAM |
| Battery | 5,100mAh, 45W Fast Charging |
| Software | Android 14, ColorOS 14 |
| Deposit | 256GB – Ksh 6,600; 128GB – Ksh 5,200 |
| Installments | 256GB – Ksh 155 Daily; 128GB – Ksh 125 |
Select options
This product has multiple variants. The options may be chosen on the product page
MKOPA X20 (256GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 4,199 |
| Installments | Ksh 90 Daily |
iPhone 15 Pro Max (1TB/8GB; 48MP Triple Camera; 4441mAh)
| Display | 6.7 Inches, 1290 x 2796 Pixels |
| Chipset | Apple A17 Pro |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 1TBGB Storage; 8GB RAM |
| Battery | 4,441mAh, PD2.0 Fast Charging |
| iOS Version | iOS 17, Upgradeable to iOS 26.2 |
| Deposit | Ksh 85,000 |
| Installments | Ksh 6,800 Weekly |
iPhone 15 Pro (512GB/8GB; 48MP Quad Camera; 3274mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A17 Pro |
| Camera | 12MP + 12MP + 12MP + Depth Sensor |
| Memory | 512GB Storage; 8GB RAM |
| Battery | 3,274mAh, PD2.0 Fast Charging |
| iOS Version | iOS 17, Upgradeable to iOS 26.2 |
| Deposit | Ksh 72,500 |
| Installments | Ksh 5,800 Weekly |
iPhone 15 (256GB/6GB; 48MP Dual Camera; 3349mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,349mAh, PD2.0 Fast Charging |
| iOS Version | iOS 17, Upgradeable to iOS 26.2 |
| Deposit | Ksh 45,000 |
| Installments | Ksh 3,600 Weekly |
iPhone 14 Pro Max (256GB/6GB; 48MP Quad Camera; 4323mAh)
| Display | 6.7 Inches, 1290 x 2796 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 4,323mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 40,000 |
| Installments | Ksh 3,200 Weekly |
iPhone 14 Pro (256GB/6GB; 48MP Quad Camera; 3200mAh)
| Display | 6.1 Inches, 1179 x 2556 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,200mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 38,000 |
| Installments | Ksh 3,040 Weekly |
iPhone 14 (256GB/6GB; 12MP Dual Camera; 3279mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,279mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 37,500 |
| Installments | Ksh 3,000 Weekly |
iPhone 13 Pro Max (256GB/6GB; 12MP Quad Camera; 4352mAh)
| Display | 6.7 Inches, 1284 x 2778 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP + 12MP + Depth |
| Memory | 256GB/512GB Storage; 6GB RAM |
| Battery | 4352mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 34,500 |
| Installments | Ksh 2,760 Weekly |
iPhone 13 Pro (256GB/6GB; 12MP Quad Camera; 3095mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP + 12MP + Depth |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,095mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 32,000 |
| Installments | Ksh 2,560 Weekly |
iPhone 13 (128GB/4GB; 12MP Dual Camera; 3240mAh)
| Display | 6.1 Inches, 1170 x 2532 Pixels |
| Chipset | Apple A15 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 3,240mAh, PD2.0 Fast Charging |
| iOS Version | iOS 15, Upgradeable to iOS 26.2 |
| Deposit | Ksh 31,000 |
| Installments | Ksh 2,480 Weekly |
iPhone 12 Pro Max (256GB/6GB; 12MP Quad Camera; 3687mAh)
| Display | 6.7 inches, 1284 x 2778 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 12MP + 12MP + 12MP + ToF 3D |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 3,687mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14, Upgradeable to iOS 26.2 |
| Deposit | Ksh 29,000 |
| Installments | Ksh 2,320 Weekly |
iPhone 12 Pro (256GB/6GB; 12MP Quad Camera; 2815mAh)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 112MP + 12MP + 12MP + 3D quad |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 2,815mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14.1, Upgradeable to iOS 26.2 |
| Deposit | Ksh 27,000 |
| Installments | Ksh 2,160 Weekly |
iPhone 12 (64GB/4GB; 12MP Dual Camera; 2815mAh)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Chipset | Apple A14 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 2,815mAh, PD2.0 Fast Charging |
| iOS Version | iOS 14.1, Upgradeable to iOS 26.2 |
| Deposit | Ksh 25,500 |
| Installments | Ksh 2,040 Weekly |
iPhone 11 Pro Max (256GB/4GB; 12MP Triple Camera; 3500mAh)
| Display | 6.5 inches, 1242 x 2688 pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP + 12MP Triple |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 3,500mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 24,000 |
| Installments | Ksh 1,920 Weekly |
iPhone 11 Pro (256GB/4GB; 12MP Triple Camera; 3190mAh)
| Display | 5.8 inches, 1125 x 2436 Pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP + 12MP Triple |
| Memory | 256GB Storage; 4GB RAM |
| Battery | 3,190mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 20,000 |
| Installments | Ksh 1,600 Weekly; 6 Months |
iPhone 11 (256GB/4GB; 12MP Dual Camera; 3110mAh)
| Display | 6.1 inches, 828 x 1792 pixels |
| Chipset | Apple A13 Bionic |
| Camera | 12MP + 12MP Dual |
| Memory | 256GB/128GB/64GB Storage; 4GB RAM |
| Battery | 3,110mAh, PD2.0 Fast Charging |
| iOS Version | iOS 13, Upgradeable to iOS 26.2 |
| Deposit | Ksh 19,000 |
| Installments | Ksh 1,520 Weekly |
Showing 41–58 of 58 resultsSorted by latest