Filter by Deposit
Filter by Series
- Galaxy S Series 7
- Honor X Series 1
- Infinix GT Series 1
- Infinix Hot Series 3
- Infinix Note Series 2
- Infinix Smart Series 2
- iPhone 11 Series 2
- iPhone 12 Series 2
- iPhone 13 Series 1
- iPhone 14 Series 2
- iPhone 15 Series 2
- Itel City Series 2
- MKOPA M-Series 1
- Mkopa X Series 5
- Moto G Series 1
- Neon Series 1
- Oppo A Series 3
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 3
- Realme Note Series 1
- Redmi A Series 1
- Redmi C Series 1
- Redmi Note Series 2
- Samsung A Series 6
- Samsung Note Series 2
- Tecno Camon Series 5
- Tecno Megapad Tablets 1
- Tecno Pop Series 2
- Tecno Spark Series 4
- Villaon V Series 1
- Vivo V Series 1
- Vivo Y Series 4
Phones
Realme C85 Pro (256GB/8GB; 50MP Triple Camera; 7000mAh)
| Display | 6.8 Inches, 2344 x 1080 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
Itel City 200 (128GB/4GB; 50MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB / 256GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Redmi A7 Pro (128GB/4GB; 13MP Triple Camera; 6000mAh)
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 13MP + Auxiliary lens |
| Storage | 128GB/64GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 6000mAh, 15W Fast Charging |
| Software | Android 16, Xiaomi HyperOS 3 |
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 7,100 – KSh 7,700Price range: KSh 7,100 through KSh 7,700| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Infinix Smart 20 (128GB/4GB; 8MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 (Go Edition), XOS 16 |
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Note 60 Pro (256GB/8GB; 50MP Pro Camera; 6000mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 4,300 – KSh 4,800Price range: KSh 4,300 through KSh 4,800| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Infinix Note Edge 5G (256GB/8GB; 50MP Pro Camera; 6500mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Oppo A6x (256GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 2,400 – KSh 3,700Price range: KSh 2,400 through KSh 3,700| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 6,400 – KSh 8,000Price range: KSh 6,400 through KSh 8,000| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 4,500 – KSh 5,100Price range: KSh 4,500 through KSh 5,100| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 8GB/6GB LPDDR4X |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Tecno MegaPad SE (128GB/4GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Honor X6c (256GB/6GB; 50MP Dual Camera; 5300mAh)
KSh 4,200 – KSh 4,500Price range: KSh 4,200 through KSh 4,500| Display | 6.61 Inches, 1604 x 720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 6GB |
| Battery | 5,300mAh, 45W Fast Charging |
| Software | Android 15, MagicOS 9.0 |
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,300 – KSh 9,200Price range: KSh 8,300 through KSh 9,200| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Redmi 15C (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Showing 1–20 of 78 resultsSorted by latest
Shop for the latest lipa mdogo mdogo phones in Kenya from top brands such as Samsung, Oppo, Infinix, Redmi, Vivo, Tecno, Vivo, HMD, Realme and iPhones.
What it Means: Lipa Mdogo Mdogo is an installments based payment plan for phones and tablets, with affordable deposits as low as Ksh 1,000. It’s a Swahili term meaning payment in small portions, usually easy daily/weekly installments spread out in one year to make smartphones accessible. Other terms used for the plan are lipa pole pole and lipa mos mos.
How it Works: Customers pay a deposit for their preferred phone, after which they are allowed to take the smartphone. A payment management app is installed on the phone, to ensure clients adhere to the daily or weekly installments. After completing the payments, the customer fully owns the phone.
Requirements: Original National ID, a valid and registered Safaricom phone number plus the required deposit. Some companies such as MKOPA accept military IDs and Passports.