Filter by Deposit
Filter by Series
- Elimutab Kids Tablets 1
- Galaxy S Series 3
- Galaxy Tab 1
- Honor X Series 1
- Infinix Hot Series 3
- Infinix Note Series 1
- Infinix Smart Series 1
- iPhone 11 Series 2
- Itel City Series 1
- MKOPA M-Series 1
- Mkopa X Series 4
- Neon Series 1
- Oppo A Series 6
- Oppo Reno Series 1
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 2
- Realme Note Series 1
- Redmi Note Series 3
- Samsung A Series 5
- Tecno Camon Series 5
- Tecno Megapad Tablets 2
- Tecno Pop Series 3
- Tecno Spark Series 4
- Villaon V Series 1
- Vivo V Series 1
- Vivo Y Series 5
- ZTE Blade Series 3
4G
Vivo Y04 (64GB/4GB; 13MP Dual Camera; 5500mAh)
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 5,500mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14, Go Edition |
MKOPA X30 (256GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.72 Inches, 2340 x 1080 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 8MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
| Deposit | Ksh 3,999 |
| Installments | Ksh 90 Daily |
Redmi Note 14 (128GB/6GB; 108MP Triple Camera; 5500mAh)
| Display | 6.67 Inches, 1080 x 2400 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 128GB UFS 2.2 |
| RAM | 6GB LPDDR4X |
| Battery | 5500mAh, 33W Fast Charging |
| Software | Android 14, HyperOS |
Oppo Reno 13F (256GB/8GB; 50MP Triple Camera; 5800mAh)
| Display | 6.67 Inches, 1080 x 2400 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP + 2MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5800mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 8,000 |
| Installments | Ksh 185 Daily |
Philips Omni 10 (256GB/8GB; 108MP Dual Camera; 5000mAh)
| Display | 6.6 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 108MP + 0.08MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5000mAh, 18W Fast Charging |
| Software | Android 13 |
| Deposit | Ksh 5,900 |
| Installments | Ksh 95 Daily |
Philips Essense 20 (256GB/8GB; 50MP Dual Camera; 5000mAh)
KSh 3,600 – KSh 4,800Price range: KSh 3,600 through KSh 4,800| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 256GB – Ksh 4,800; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 80 Daily; 128GB – Ksh 60 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y29 (256GB/8GB; 50MP Dual Camera; 6500mAh)
KSh 5,100 – KSh 5,700Price range: KSh 5,100 through KSh 5,700| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 2MP Dual |
| Storage | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 10 (128GB/3GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 2MP |
| Memory | 128GB/64GB Storage; 3GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 128GB – Ksh 3,200; 64GB – Ksh 2,700 |
| Installments | 128GB – Ksh 55 Daily; 64GB – Ksh 50 |
Select options
This product has multiple variants. The options may be chosen on the product page
Realme C75 (512GB/8GB; 50MP Triple Camera; 6000mAh)
KSh 4,900 – KSh 6,000Price range: KSh 4,900 through KSh 6,000| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Camera | 50MP + AI Lens |
| Storage | 512GB/256GB/128GB |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y19s (128GB/6GB; 50MP Dual Camera; 5500mAh)
KSh 4,000 – KSh 4,400Price range: KSh 4,000 through KSh 4,400| Display | 6.56 Inches, 720 x 1612 Pixels |
| Camera | 50MP + 0.08MP |
| Storage | 128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 30s (128GB/6GB; 50MP Triple Camera; 5000mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 2MP + AI Lens |
| Storage | 128GB |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 5,000mAh, 33W Fast Charging |
| Software | Android 14, HiOS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad 10 (128GB/8GB; 13MP Dual Camera; 7000mAh)
| Display | 10.1 Inches, 800 x 1280 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 14 |
Oppo A3 (256GB/8GB; 50MP Dual Camera; 5100mAh)
KSh 5,200 – KSh 6,600Price range: KSh 5,200 through KSh 6,600| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 256GB/128GB Storage; 8GB/6GB RAM |
| Battery | 5,100mAh, 45W Fast Charging |
| Software | Android 14, ColorOS 14 |
| Deposit | 256GB – Ksh 6,600; 128GB – Ksh 5,200 |
| Installments | 256GB – Ksh 155 Daily; 128GB – Ksh 125 |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung A06 (128GB/4GB; 50MP Dual Camera; 5000mAh)
KSh 3,500 – KSh 4,000Price range: KSh 3,500 through KSh 4,000| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP F1.8 + 2MP F2.4 |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
MKOPA M10 (64GB/4GB; 13MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,800 |
| Installments | Ksh 62 Daily |
MKOPA X2 (128GB/4GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + AI lens |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 3,299 |
| Installments | Ksh 72 Daily |
MKOPA X20 (256GB/6GB; 50MP Dual Camera; 5000mAh)
| Display | 6.56 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Memory | 256GB Storage, 6GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 4,199 |
| Installments | Ksh 90 Daily |
Oppo A3x (128GB/4GB; 8MP Dual Camera; 5100mAh)
KSh 2,900 – KSh 3,600Price range: KSh 2,900 through KSh 3,600| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 8MP + Auxiliary Lens |
| Memory | 128GB/64GB Storage; 4GB RAM |
| Battery | 5,100mAh, 45W Fast Charging |
| Software | Android 14, ColorOS 14 |
| Deposit | 128GB – Ksh 3,600; 64GB – Ksh 2,900 |
| Installments | 128GB – Ksh 90 Daily; 64GB – Ksh 75 |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy Tab A9 (64GB/4GB; 8MP Camera; 5100mAh)
| Display | 8.7 Inches, 800 x 1340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 5MP |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 15W Fast Charging |
| Software | Android 13, One UI 5.1 |
| Deposit | Ksh 5,300 |
| Installments | Ksh 103 Daily |
Load more products
Loading...
Showing 41–60 of 66 resultsSorted by latest