Phones
Lipa mdogo mdogo is an installment based payment plan for phones and tablets in Kenya, at affordable deposits as low as Ksh 3,000. The balance is paid in daily, weekly or monthly installments of between Ksh 50 to Ksh 250 (depending on the phone model) for a duration of one year.
Requirements: All you need to acquire the lipa mdogo mdogo phones is your National ID Card, a valid Phone Number and the Required Deposit. CRB checks and other credit assessments are not applicable, making the acquisition process easy and straightforward.
Top 10 Lipa Mdogo Mdogo Smartphones
Phone Model | Deposit (Ksh) | Daily (Ksh) | Monthly (Ksh) |
Samsung A05 | 4,500 | 91 | 2,556 |
Samsung A05s | 5,500 | 100 | 2,796 |
Samsung A15 | 6,500 | 134 | 3,736 |
Nokia C32 | 4,000 | 85 | 2,550 |
Itel A70 | 4,900 | 95 | 2,850 |
Samsung A55 | 15,500 | 266 | 7,448 |
Samsung A25 | 10,000 | 192 | 5,376 |
Tecno Pop 7 | 5,700 | 110 | 3,300 |
Samsung A04e | 3,500 | 74 | 2,076 |
Samsung A35 | 12,000 | 214 | 5,988 |
Neon Ray Ultra | 1,500 | 50 | 1,500 |
- You cannot add "Vivo V21 (128GB/8GB) on Lipa Mdogo Mdogo" to the cart because the product is out of stock.
Showing 1–12 of 302 results
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 256GB, MicroSD up to 256GB |
RAM | 6GB + 6GB Virtual RAM |
Battery | 5000mAh, 20W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 4,600 |
Installments | Ksh 92 Daily or Ksh 2,760 Monthly |
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 3,500 |
Installments | Ksh 80 Daily or Ksh 2,400 Monthly |
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 13, One UI Core 5.1 |
Deposit | Ksh 3,500 |
Installments | Ksh 74 Daily or Ksh 2,076 Monthly |
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 6,200 |
Installments | Ksh 119 Daily; Ksh 3,324 Monthly |
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.0 |
Deposit | Ksh 6,000 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 266 Daily or Ksh 7,448 Monthly |
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 12,000 |
Installments | Ksh 214 Daily or Ksh 5,988 Monthly |
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 10,000 |
Installments | Ksh 192 Daily; Ksh 5,376 Monthly |
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 11,500 |
Installments | Ksh 228 Daily or Ksh 6,372 Monthly |
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,000 |
Installments | Ksh 87 Daily or Ksh 2,610 Monthly |
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,500 |
Installments | Ksh 100 Daily; Ksh 2,796 Monthly |
Display | 6.4 Inches, 1080 x 2340 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 16,500 |
Installments | Ksh 316 Daily; Ksh 8,828 Monthly |
How it Works
- Choose Phone: From the listed lipa mdogo mdogo phones, identify your preferred one and place an order online. Alternatively, you can also order by calling or texting the WhatsApp number 0721 114 168.
- Order Details: Provide your phone number, location, preferred delivery date and time.
- Contact & Delivery: We will contact you, then deliver and register the phone.
- Deposit & Unlock: After registration, pay the required deposit to unlock the phone for use.
- Free Usage Days: 7 free days for Samsung phones before starting your daily installments.
- Pay to Own: Adhere to the daily/weekly installments to keep your smartphone unlocked.
- Warranty Terms: All lipa mdogo mdogo phones come with 1 to 2 years warranty. It covers all manufacturer’s defects.