Redmi
Filter
Showing 25–36 of 45 resultsSorted by latest
Display | 6.43 inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11; MIUI12 |
Deposit | Ksh 6,100 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 6,100
Deposit
Deposit
Display | 6.67 inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 48MP + 8MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 6GB |
Battery | 5,020mAh, 18W Fast Charging |
Software | Android 10; MIUI 11 |
Deposit | Ksh 5,800 |
Installments | Ksh 100 Daily; Ksh 3,000 Monthly |
KSh 5,800
Deposit
Deposit
Display | 6.67 inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 48MP + 8MP + 5MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5,020mAh, 10W Fast Charging |
Software | Android 10; MIUI 11 |
Deposit | Ksh 5,500 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 5,500
Deposit
Deposit
Display | 6.67 inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 64MP + 8MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 6GB |
Battery | 5,020mAh, 10W Fast Charging |
Software | Android 10; MIUI 11 |
Deposit | Ksh 6,400 |
Installments | Ksh 115 Daily; Ksh 3,450 Monthly |
KSh 6,400
Deposit
Deposit
Display | 6.53 inches, 1080 x 2340 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5,020mAh, 10W Fast Charging |
Software | Android 10; MIUI 11 |
Deposit | Ksh 6,200 |
Installments | Ksh 95 Daily; Ksh 2,850 Monthly |
KSh 6,200
Deposit
Deposit
Display | 6.53 inches, 1080 x 2340 pixels |
Processor | 2.05 GHz Octa-core |
Camera | 64MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 6GB |
Battery | 4,500mAh, 10W Fast Charging |
Software | Android 9.0 Pie; MIUI 10 |
Deposit | Ksh 6,500 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 6,500
Deposit
Deposit
Display | 6.3 inches, 1080 x 2340 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 9.0 Pie; MIUI 10 |
Deposit | Ksh 4,400 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
★★★★★
KSh 4,400
Deposit
Deposit
Display | 6.3 inches, 1080 x 2340 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 5MP Dual |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 9.0 Pie |
Deposit | Ksh 4,200 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 4,200
Deposit
Deposit
Display | 6.26 inches, 1080 x 2280 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 12MP + 5MP Dual |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 8.1 Oreo; MIUI 9.0 |
Deposit | Ksh 3,900 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 3,900
Deposit
Deposit
Display | 6.74 Inches, 720 x 1600 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 0.08MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 9,800 |
Installments | Ksh 145 Daily; Ksh 4,350 Monthly |
KSh 9,800
Deposit
Deposit
Display | 6.74 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP+ 0.08MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 9,500 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
KSh 9,500
Deposit
Deposit
Display | 6.7 Inches, 720 x 1650 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 12, MIUI 14 |
Deposit | Ksh 6,100 |
Installments | Ksh 110 Daily; Ksh 3,300 Monthly |
KSh 6,100
Deposit
Deposit