Redmi
Filter
Showing 13–24 of 45 resultsSorted by latest
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP + 8MP + 2MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,080mAh, 67W Fast Charging |
Software | Android 12, MIUI 14 |
Deposit | Ksh 8,400 |
Installments | Ksh 150 Daily; Ksh 4,500 Monthly |
KSh 8,400
Deposit
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.8 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,080mAh, 67W Fast Charging |
Software | Android 12, MIUI 13 |
Deposit | Ksh 8,200 |
Installments | Ksh 145 Daily; Ksh 4,350 Monthly |
KSh 8,200
Deposit
Deposit
Display | 6.6 Inches, 1080 x 2460 Pixels |
Processor | 2.85 GHz Octa-core |
Camera | 64MP + 8MP + 2MP |
Storage | 128GB |
RAM | 6GB |
Battery | 5,080mAh, 67W Fast Charging |
Software | Android 12, MIUI 13 |
Deposit | Ksh 7,500 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 7,500
Deposit
Deposit
Display | 6.6 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 8MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11, MIUI 12.5 |
Deposit | Ksh 7,400 |
Installments | Ksh 125 Daily; Ksh 3,750 Monthly |
KSh 7,400
Deposit
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP + 8MP + 2MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 67W Fast Charging |
Software | Android 11, MIUI 13 |
Deposit | Ksh 8,200 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
KSh 8,200
Deposit
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.05 GHz Octa-core |
Camera | 108MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 67W Fast Charging |
Software | Android 11, MIUI 13 |
Deposit | Ksh 7,300 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 7,300
Deposit
Deposit
Display | 6.6 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11, MIUI 12.5 |
Deposit | Ksh 7,300 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 7,300
Deposit
Deposit
Display | 6.6 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11, MIUI 13 |
Deposit | Ksh 7,600 |
Installments | Ksh 145 Daily; Ksh 4,350 Monthly |
KSh 7,600
Deposit
Deposit
Display | 6.43 Inches, 1080 x 2400 Pixels |
Processor | 2.05 GHz Octa-core |
Camera | 108MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11, MIUI 13 |
Deposit | Ksh 7,400 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 7,400
Deposit
Deposit
Display | 6.67 inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 108MP + 8MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 8GB |
Battery | 5,020mAh, 33W Fast Charging |
Software | Android 11; MIUI12 |
Deposit | Ksh 7,500 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
KSh 7,500
Deposit
Deposit
Display | 6.5 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 48MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 8GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 11; MIUI 12 |
Deposit | Ksh 6,800 |
Installments | Ksh 120 Daily; Ksh 3,600 Monthly |
KSh 6,800
Deposit
Deposit
Display | 6.43 inches, 1080 x 2400 Pixels |
Processor | 2.05 GHz Octa-core |
Camera | 64MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11; MIUI12.5 |
Deposit | Ksh 6,500 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 6,500
Deposit
Deposit