Redmi
Xiaomi’s Redmi phones are now accessible through the lipa mdogo mdogo payment plan. This includes the powerful Redmi Note series, featuring devices with expansive HD displays, high-quality cameras and extended battery life. Several phones from the budget friendly Redmi A series and Redmi C series are also available.
Redmi Lipa Mdogo Mdogo Pricelist
Phone Model | Deposit (Ksh) | Daily (Ksh) |
Redmi 14C (128GB/4GB) | 3,900 | 55 |
Redmi 14C (256GB/8GB) | 4,800 | 65 |
Redmi 13 (128GB/6GB) | 5,100 | 70 |
Redmi Note 14 (128GB/6GB) | 6,800 | 90 |
Redmi Note 14 Pro+ 5G (512GB/12GB) | 12,300 | 165 |
Showing 1–12 of 45 resultsSorted by latest
Display | 6.67 Inches, 1220 x 2712 Pixels |
Processor | 2.5 GHz Octa-core |
Camera | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
Storage | 512GB |
RAM | 12GB |
Battery | 5,110mAh, 120W Fast Charging |
Software | Android 14, HyperOS |
Deposit | Ksh 12,300 |
Installments | Ksh 165 Daily |
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP F1.7 + 2MP F2.4 + 2MP F2.4 |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,500mAh, 33W Fast Charging |
Software | Android 14, HyperOS |
Deposit | Ksh 6,800 |
Installments | Ksh 90 Daily |
Deposit
Display | 6.79 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 108MP F1.8 + 2MP F2.4 |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,030mAh, 33W Fast Charging |
Software | Android 14, HyperOS |
Deposit | Ksh 5,100 |
Installments | Ksh 70 Daily |
Deposit
Display | 6.88 Inches, 720 x 1640 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 + 0.08MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB/4GB |
Battery | 5,160mAh, 18W Fast Charging |
Software | Android 14, HyperOS |
Deposit | 256GB - Ksh 4,800; 128GB - Ksh 3,900 |
Installments | Ksh 65 Daily |
Deposit
Display | 6.43 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11, MIUI 13 |
Deposit | Ksh 7,200 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
Deposit
Display | 6.67 Inches, 1220 x 2712 Pixels |
Processor | 2.8 GHz Octa-core |
Camera | 200MP + 8MP + 2MP |
Storage | 256GB |
RAM | 12GB |
Battery | 5,000mAh, 120W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 13,800 |
Installments | Ksh 255 Daily; Ksh 7,650 Monthly |
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 200MP + 8MP + 2MP |
Storage | 256GB |
RAM | 8GB |
Battery | 5,100mAh, 67W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 10,400 |
Installments | Ksh 190 Daily; Ksh 5,700 Monthly |
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 100MP + 2MP |
Storage | 128GB |
RAM | 6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 8,200 |
Installments | Ksh 120 Daily; Ksh 3,600 Monthly |
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 2MP |
Storage | 256GB; MicroSD up to 1TB |
RAM | 12GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 8,300 |
Installments | Ksh 125 Daily; Ksh 3,750 Monthly |
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 2MP |
Storage | 256GB; MicroSD up to 1TB |
RAM | 12GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 8,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
Deposit
Display | 6.79 Inches, 1080 x 2460 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 13, MIUI 14 |
Deposit | Ksh 6,700 |
Installments | Ksh 115 Daily; Ksh 3,450 Monthly |
Deposit
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB |
RAM | 8GB |
Battery | 5,000mAh, 67W Fast Charging |
Software | Android 12, MIUI 14 |
Deposit | Ksh 8,900 |
Installments | Ksh 165 Daily; Ksh 4,950 Monthly |
Deposit