Vivo
The latest Vivo phones from the V Series and Y Series are now available on the lipa mdogo mdogo financing plan in Kenya. Initial deposits range from as low as Ksh 2,500, with both 4G and 5G configurations available.
Vivo Lipa Mdogo Mdogo Pricelist
Phone Model | Deposit (Ksh) | Daily (Ksh) |
Vivo Y03 (128GB/4GB) | 2,600 | 65 |
Vivo Y03 (64GB/4GB) | 3,000 | 75 |
Vivo Y28 (128GB/8GB) | 4,800 | 115 |
Vivo Y28 (256GB/8GB) | 5,300 | 125 |
Vivo Y19s (128GB/6GB) | 4,200 | 100 |
Vivo Y19s (128GB/4GB) | 3,900 | 95 |
Vivo Y27s (256GB/8GB) | 5,000 | 120 |
Vivo V40 (256GB/12GB) | 12,400 | 280 |
Vivo V40 Lite (256GB/8GB) | 9,400 | 170 |
Vivo Y18 (128GB/6GB) | 3,800 | 95 |
Vivo V50 Lite 5G (256GB/12GB) | 13,300 | 190 |
Prices Updated: 21st May 2025
Showing 1–12 of 30 resultsSorted by latest
Display | 6.56 Inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP F2.2 + 0.08MP F3.0 |
Storage | 128GB/64GB, MicroSD up to 1TB |
RAM | 4GB + 4GB Extended RAM |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 14, FuntouchOS 14 |
Deposit | 128GB - Ksh 3,000; 64GB - Ksh 2,600 |
Installments | Ksh 75 Daily |
Deposit
Display | 6.77 Inches, 1080 x 2392 Pixels |
Processor | 2.63 GHz Octa-core |
Camera | 50MP F1.9 + 50MP F2.0 |
Storage | 512GB, No Card Slot |
RAM | 12GB |
Battery | 6000mAh, 90W Fast Charging |
Software | Android 14, Funtouch 14 |
Deposit | Ksh 19,500 |
Installments | Ksh 275 Daily |
Deposit
Display | 6.78 Inches, 1260 x 2800 Pixels |
Processor | 2.63 GHz Octa-core |
Camera | 50MP F1.9 + 50MP F2.0 |
Storage | 256GB, No Card Slot |
RAM | 12GB |
Battery | 5,500mAh, 80W Fast Charging |
Software | Android 14, Funtouch 14 |
Deposit | Ksh 12,400 |
Installments | Ksh 280 Daily |
Deposit
Display | 6.68 Inches, 720 x 1608 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 50MP F1.8 + 0.08MP F3.0 |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,500mAh, 15W Fast Charging |
Software | Android 14, Funtouch 14 |
Deposit | 6GB - Ksh 4,200; 4GB - Ksh 3,900 |
Installments | Ksh 100 Daily |
Deposit
Display | 6.56 Inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 0.08MP F3.0 |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 14, FuntouchOS 14 |
Deposit | Ksh 3,800 |
Installments | Ksh 95 Daily |
Deposit
Display | 6.64 Inches, 2388 ×1080 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 44W Fast Charging |
Software | Android 13, Funtouch OS 13 |
Deposit | Ksh 5,000 |
Installments | Ksh 120 Daily |
Deposit
Display | 6.68 Inches, 720 x 1608 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 6,000mAh, 44W Fast Charging |
Software | Android 14, FuntouchOS 14 |
Deposit | 128GB - Ksh 4,800; 256GB - Ksh 5,300 |
Installments | Ksh 125 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,500mAh, 80W Fast Charging |
Software | Android 14, Funtouch 14 |
Deposit | Ksh 9,400 |
Installments | Ksh 170 Daily or Ksh 5,100 Monthly |
Deposit
Display | 6.78 Inches, 1080 x 2400 Pixels |
Processor | 3.1 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,600mAh, 66W Fast Charging |
Software | Android 13, Funtouch 13 |
Deposit | Ksh 13,200 |
Installments | Ksh 135 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2400 Pixels |
Processor | 2.8 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,600mAh, 66W Fast Charging |
Software | Android 13, Funtouch 13 |
Deposit | Ksh 12,500 |
Installments | Ksh 130 Daily |
Deposit
Display | 6.44 Inches, 1080 x 2404 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 64MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,500mAh, 44W Fast Charging |
Software | Android 12, Funtouch OS 12 |
Deposit | Ksh 8,900 |
Installments | Ksh 105 Daily |
Deposit
Display | 6.56 Inches, 1080 x 2376 Pixels |
Processor | 3.0 GHz Octa-core |
Camera | 64MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,830mAh, 66W Fast Charging |
Software | Android 12, Funtouch OS 12 |
Deposit | Ksh 13,500 |
Installments | Ksh 140 Daily |
Deposit