256GB
256GB is considered a high-tier internal storage option, suitable for users with extensive storage demands. It is ideal for content creators, photographers and other smartphone users who store a large amount of media.
Showing 1–12 of 87 resultsSorted by latest
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.9 + 8MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,200mAh, 45W Fast Charging |
Software | Android 15, HiOS 15 |
Deposit | Ksh 6,700 |
Installments | Ksh 130 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.9 + 8MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,200mAh, 45W Fast Charging |
Software | Android 15, HiOS 15 |
Deposit | 256GB - Ksh 7,300; 128GB - Ksh 5,100 |
Installments | Ksh 130 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 50MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 70W Fast Charging |
Software | Android 14, HiOS 14 |
Deposit | Ksh 7,200 |
Installments | Ksh 165 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 2MP + 0.08MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 70W Fast Charging |
Software | Android 14, HiOS 14 |
Deposit | Ksh 5,800 |
Installments | Ksh 135 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 3.1 GHz Octa-core |
Camera | 108MP F1.8 + 2MP + 2MP |
Storage | 256GB, MicroSD up to 2TB |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, XOS 14 |
Deposit | Ksh 7,900 |
Installments | Ksh 180 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP F1.8 + 2MP F2.4 + 2MP F2.4 |
Storage | 256GB, MicroSD up to 2TB |
RAM | 12GB |
Battery | 4,600mAh, 100W Fast Charging, 20W Wireless Charging |
Software | Android 14, XOS 14 |
Deposit | Ksh 8,400 |
Installments | Ksh 190 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2436 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP F1.9 + 8MP F2.2 |
Storage | 256GB, MicroSD up to 2TB |
RAM | 12GB |
Battery | 5,000mAh, 90W Fast Charging, 15W Wireless Charging |
Software | Android 15, XOS 15 |
Deposit | Ksh 6,500 |
Installments | Ksh 150 Daily |
Deposit
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 256GB, MicroSD up to 256GB |
RAM | 6GB + 6GB Virtual RAM |
Battery | 5000mAh, 20W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 3,700 |
Installments | Ksh 90 Daily |
Deposit
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.9 GHz Octa-core |
Camera | 50MP F1.8 + 12MP F2.2 + 5MP F2.4 |
Storage | 128GB/256GB; No MicroSD Slot |
RAM | 8GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 15, One UI 7 |
Deposit | 128GB - Ksh 19,500; 256GB - Ksh 21,000 |
Installments | Ksh 319 Daily |
Deposit
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
Storage | 128GB/256GB; No MicroSD Slot |
RAM | 6GB/8GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 15, One UI 7 |
Deposit | 128GB - Ksh 15,500; 256GB - Ksh 18,000 |
Installments | Ksh 257 Daily |
Deposit
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
Storage | 128GB/256GB; MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 15, One UI 7 |
Deposit | 128GB/6GB - Ksh 13,000; 256GB/8GB - Ksh 15,000 |
Installments | Ksh 212 Daily |
Deposit
Display | 6.78 Inches, 1080 x 2460 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 64MP + AI Lens |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 14, HiOS 14 |
Deposit | 256GB - Ksh 4,300; 128GB - Ksh 3,800 |
Installments | Ksh 105 Daily |
Deposit